Game Preview
Cortland vs. Northeastern
Saturday November 7th, 2026 at 6:00PM
| Cortland (D3) | (3-1-0) | |
| Northeastern (AA) | (2-0-0) |
6:00PM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
State University of New York at Cortland
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Noone, Michael | 4 | 7 | 9 | 16 | 1 | 0 | 1 | 0 |
| 24 | Hoisik, John | 4 | 8 | 6 | 14 | 0 | 1 | 2 | 2 |
| 72 | Nehl, Andrew | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 14 |
| 50 | Masi, Nicholas | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 12 | Ruggiano, Gianni | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 13 | Margulies, Ben | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| 17 | Vogeli, Tyler | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 31 | Schmalenberger, Edmund | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Kowalski, Logan | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 36 | Oconnor, Stephen | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 29 | Alvy, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Robilotta, Tommy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Alvy, Jack | 2 | 72 | 2 | 0 | 0 | 33 | 4 | 29 | 2.00 | 0.879 | 1 |
| 41 | Robilotta, Tommy | 2 | 72 | 1 | 1 | 0 | 46 | 9 | 37 | 4.50 | 0.804 | 0 |
Northeastern University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Wilken, Evan | 2 | 5 | 3 | 8 | 0 | 0 | 1 | 0 |
| 36 | Vallary, Nicholas | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 27 | Caccavano, Christopher | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 87 | Rosen, August | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 2 | Katz, Jacob | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Tsao, Winston | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Connolly, Jackson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Lizotte, Zachary | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Kempainen, Finn | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Samame, Gavin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Nadler, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bachman, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Roder, Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kelly, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Hill, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadler, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 4 | Bachman, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 30 | Kempainen, Finn | 2 | 72 | 2 | 0 | 0 | 62 | 7 | 55 | 3.50 | 0.887 | 0 |