Game Preview
Colorado vs. Penn State
Saturday November 7th, 2026 at 5:00PM
| Colorado (D2) | (4-0-0) | |
| Penn State (D2) | (3-0-1) |
5:00PM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
University of Colorado
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Wisbach, Kyle | 4 | 11 | 7 | 18 | 0 | 0 | 1 | 2 |
| 29 | Jacobson, Cole | 4 | 10 | 7 | 17 | 2 | 0 | 1 | 4 |
| 88 | Ferguson, Graeme | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 |
| 10 | McCarthy, Finn | 4 | 3 | 5 | 8 | 0 | 0 | 1 | 0 |
| 25 | Valdez, Shawn | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 9 | Quinn, Brendan | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
| 17 | Nelson, Pierce | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 72 | Elrod, Carsen | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 19 | Webb, Nolan | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 5 | Hord, Samuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Granmoe, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Boyd, Joshua | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Perdomo, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Boyd, Joshua | 4 | 144 | 4 | 0 | 0 | 70 | 9 | 61 | 2.25 | 0.871 | 1 |
Pennsylvania State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Gallagher, William | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| 43 | Manns, James | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 2 |
| 66 | Hahn, Braedon | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 4 |
| 67 | Rice, Jacob | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 98 | LoSardo, Rino | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| 8 | Jablonsky, Kyle | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 19 | Filter, Jack | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 7 | Regalski, Adam | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 77 | Cashdollar, Daniel | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Guarino, Ian | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 37 | Wilcha, Kyle | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Fabricant, Jake | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Mack, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McAllister, Brayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Holloway, Ryder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Huys, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Schmidt, Tristan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sowa, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Fleming, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 2 | 72 | 2 | 0 | 0 | 62 | 8 | 54 | 4.00 | 0.871 | 0 |
| 70 | Schmidt, Tristan | 2 | 76 | 1 | 1 | 0 | 61 | 9 | 52 | 4.26 | 0.852 | 0 |