Game Preview
Farmingdale vs. Neumann
Saturday November 7th, 2026 at 3:00PM
| Farmingdale (D2) | (3-1-0) | |
| Neumann (D1) | (3-1-0) |
3:00PM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Farmingdale State College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Nicholson, Brett | 2 | 7 | 0 | 7 | 3 | 1 | 1 | 2 |
| 50 | Hoisik, Collin | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 6 |
| 96 | Stevenson, Connor | 3 | 4 | 1 | 5 | 0 | 1 | 1 | 2 |
| 8 | De Meo, Anthony | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 43 | Tuschong, Logan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Cadigan, David | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 29 | Gomez, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Koch, Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Falco, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Gomez, Anthony | 2 | 72 | 2 | 0 | 0 | 58 | 6 | 52 | 3.00 | 0.897 | 0 |
| 33 | Koch, Oliver | 1 | 36 | 0 | 1 | 0 | 31 | 8 | 23 | 8.00 | 0.742 | 0 |
Neumann University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Putter, Anthony | 4 | 6 | 7 | 13 | 1 | 0 | 1 | 4 |
| 43 | Irrera, Hunter | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 4 |
| 7 | Angelone, Tommy | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 55 | Farrell, Anthony | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 10 | Goshorn, Preston | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 9 | Lando, Wyatt | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| 20 | Majors, Gavin | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 40 | Komrofske, Blake | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| 13 | Fitch, Mackenzie | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 38 | Cubillos, Nicolas | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 1 | Falkowski, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 2 | 51 | 1 | 0 | 0 | 31 | 5 | 26 | 3.53 | 0.839 | 0 |
| 30 | Toye, Kevin | 3 | 93 | 2 | 1 | 0 | 69 | 10 | 59 | 3.87 | 0.855 | 0 |