Game Preview
Penn State vs. Endicott
Saturday November 7th, 2026 at 2:00PM
| Penn State (D2) | (3-0-1) | |
| Endicott (D2) | (0-4-0) |
2:00PM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Pennsylvania State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Gallagher, William | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| 43 | Manns, James | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 2 |
| 66 | Hahn, Braedon | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 4 |
| 67 | Rice, Jacob | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 98 | LoSardo, Rino | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| 8 | Jablonsky, Kyle | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 19 | Filter, Jack | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 7 | Regalski, Adam | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 77 | Cashdollar, Daniel | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Guarino, Ian | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 37 | Wilcha, Kyle | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Fabricant, Jake | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Mack, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McAllister, Brayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Holloway, Ryder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Huys, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Schmidt, Tristan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sowa, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Fleming, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 2 | 72 | 2 | 0 | 0 | 62 | 8 | 54 | 4.00 | 0.871 | 0 |
| 70 | Schmidt, Tristan | 2 | 76 | 1 | 1 | 0 | 61 | 9 | 52 | 4.26 | 0.852 | 0 |
Endicott College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Wysocki, Keenan | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Burdick, Matthew | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 9 | Joy, Liam | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Cocchi, Sam | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Becker, Bode | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chapman, Maxwell | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Hopkins, Shawn | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 1 | Roy, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dockray, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Hurst, Colin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Crane, Lincoln | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Quirk, Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Burnett, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amato, Alec | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Gentile, Matteo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gentile, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Roy, Tyler | 4 | 144 | 0 | 4 | 0 | 124 | 31 | 93 | 7.75 | 0.750 | 0 |