Game Preview
Farmingdale vs. Colorado
Saturday November 7th, 2026 at 12:00PM
| Farmingdale (D2) | (3-1-0) | |
| Colorado (D2) | (4-0-0) |
12:00PM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Farmingdale State College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Nicholson, Brett | 2 | 7 | 0 | 7 | 3 | 1 | 1 | 2 |
| 50 | Hoisik, Collin | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 6 |
| 96 | Stevenson, Connor | 3 | 4 | 1 | 5 | 0 | 1 | 1 | 2 |
| 8 | De Meo, Anthony | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 43 | Tuschong, Logan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Cadigan, David | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 29 | Gomez, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Koch, Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Falco, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Gomez, Anthony | 2 | 72 | 2 | 0 | 0 | 58 | 6 | 52 | 3.00 | 0.897 | 0 |
| 33 | Koch, Oliver | 1 | 36 | 0 | 1 | 0 | 31 | 8 | 23 | 8.00 | 0.742 | 0 |
University of Colorado
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Wisbach, Kyle | 4 | 11 | 7 | 18 | 0 | 0 | 1 | 2 |
| 29 | Jacobson, Cole | 4 | 10 | 7 | 17 | 2 | 0 | 1 | 4 |
| 88 | Ferguson, Graeme | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 |
| 10 | McCarthy, Finn | 4 | 3 | 5 | 8 | 0 | 0 | 1 | 0 |
| 25 | Valdez, Shawn | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 9 | Quinn, Brendan | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
| 17 | Nelson, Pierce | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 72 | Elrod, Carsen | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 19 | Webb, Nolan | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 5 | Hord, Samuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Granmoe, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Boyd, Joshua | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Perdomo, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Boyd, Joshua | 4 | 144 | 4 | 0 | 0 | 70 | 9 | 61 | 2.25 | 0.871 | 1 |