Game Preview
Stony Brook vs. Cortland
Saturday November 7th, 2026 at 10:00AM
| Stony Brook (AA) | (2-0-0) | |
| Cortland (D3) | (3-1-0) |
10:00AM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Stony Brook University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Gerstein, Brandon | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 78 | Storminger, Jillian | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| 2 | Marra, Anthony | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 40 | Citrin, Jake | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 59 | Baek, Chany | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Proscia, Joshua | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Sorkin, Daniel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Chase, Dylan | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Schubert, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Russo, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nakagawa, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brdey, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Conti, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Conti, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 78 | Storminger, Jillian | 1 | 36 | 1 | 0 | 0 | 28 | 1 | 27 | 1.00 | 0.964 | 0 |
| 4 | Proscia, Joshua | 1 | 36 | 1 | 0 | 0 | 24 | 2 | 22 | 2.00 | 0.917 | 0 |
State University of New York at Cortland
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Noone, Michael | 4 | 7 | 9 | 16 | 1 | 0 | 1 | 0 |
| 24 | Hoisik, John | 4 | 8 | 6 | 14 | 0 | 1 | 2 | 2 |
| 72 | Nehl, Andrew | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 14 |
| 50 | Masi, Nicholas | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 12 | Ruggiano, Gianni | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 13 | Margulies, Ben | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| 17 | Vogeli, Tyler | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 31 | Schmalenberger, Edmund | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Kowalski, Logan | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 36 | Oconnor, Stephen | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 29 | Alvy, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Robilotta, Tommy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Alvy, Jack | 2 | 72 | 2 | 0 | 0 | 33 | 4 | 29 | 2.00 | 0.879 | 1 |
| 41 | Robilotta, Tommy | 2 | 72 | 1 | 1 | 0 | 46 | 9 | 37 | 4.50 | 0.804 | 0 |