Game Preview
Neumann vs. Endicott
Saturday November 7th, 2026 at 9:00AM
| Neumann (D1) | (3-1-0) | |
| Endicott (D2) | (0-4-0) |
9:00AM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Neumann University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Putter, Anthony | 4 | 6 | 7 | 13 | 1 | 0 | 1 | 4 |
| 43 | Irrera, Hunter | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 4 |
| 7 | Angelone, Tommy | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 55 | Farrell, Anthony | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 10 | Goshorn, Preston | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 9 | Lando, Wyatt | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| 20 | Majors, Gavin | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 40 | Komrofske, Blake | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| 13 | Fitch, Mackenzie | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 38 | Cubillos, Nicolas | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 1 | Falkowski, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 2 | 51 | 1 | 0 | 0 | 31 | 5 | 26 | 3.53 | 0.839 | 0 |
| 30 | Toye, Kevin | 3 | 93 | 2 | 1 | 0 | 69 | 10 | 59 | 3.87 | 0.855 | 0 |
Endicott College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Wysocki, Keenan | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Burdick, Matthew | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 9 | Joy, Liam | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Cocchi, Sam | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Becker, Bode | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chapman, Maxwell | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Hopkins, Shawn | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 1 | Roy, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dockray, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Hurst, Colin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Crane, Lincoln | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Quirk, Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Burnett, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amato, Alec | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Gentile, Matteo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gentile, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Roy, Tyler | 4 | 144 | 0 | 4 | 0 | 124 | 31 | 93 | 7.75 | 0.750 | 0 |