Game Preview
Northeastern vs. Penn State
Saturday November 7th, 2026 at 8:00AM
| Northeastern (D2) | (3-0-0) | |
| Penn State (D2) | (3-0-1) |
8:00AM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Northeastern University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Hill, Drew | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 2 |
| 23 | Flynn, Ryan | 3 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
| 17 | Samame, Gavin | 3 | 5 | 2 | 7 | 0 | 0 | 1 | 2 |
| 50 | Kelly, Aidan | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 21 | Lizotte, Zachary | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| 0 | Grbic, Jonathan | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 87 | Rosen, August | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 4 | Bachman, Jack | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Nadler, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Katz, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wilken, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connolly, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Caccavano, Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kempainen, Finn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bachman, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 30 | Kempainen, Finn | 1 | 36 | 1 | 0 | 0 | 27 | 0 | 27 | 0.00 | 1.000 | 1 |
| 1 | Nadler, Josh | 2 | 72 | 2 | 0 | 0 | 60 | 3 | 57 | 1.50 | 0.950 | 1 |
Pennsylvania State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Gallagher, William | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| 43 | Manns, James | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 2 |
| 66 | Hahn, Braedon | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 4 |
| 67 | Rice, Jacob | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 98 | LoSardo, Rino | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| 8 | Jablonsky, Kyle | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 19 | Filter, Jack | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 7 | Regalski, Adam | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 77 | Cashdollar, Daniel | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Guarino, Ian | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 37 | Wilcha, Kyle | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Fabricant, Jake | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Mack, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McAllister, Brayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Holloway, Ryder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Huys, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Schmidt, Tristan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sowa, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Fleming, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 2 | 72 | 2 | 0 | 0 | 62 | 8 | 54 | 4.00 | 0.871 | 0 |
| 70 | Schmidt, Tristan | 2 | 76 | 1 | 1 | 0 | 61 | 9 | 52 | 4.26 | 0.852 | 0 |