Game Preview
Temple vs. Hofstra
Saturday November 7th, 2026 at 7:00AM
| Temple (D3) | (2-2-0) | |
| Hofstra (D3) | (3-0-1) |
7:00AM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Temple University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Murdoch, Brian | 4 | 5 | 7 | 12 | 0 | 0 | 1 | 0 |
| 89 | McNaughton, Connor | 4 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 53 | Kinniry, Aidan | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 2 |
| 6 | Geraghty, Michael | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| 17 | Kinniry, Daniel | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 10 | Lim, Alexander | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
| 38 | Salen, Ashton | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| 30 | Burns, Tristan | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Thompson, Mateo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Burns, Tristan | 4 | 131 | 2 | 2 | 0 | 77 | 8 | 69 | 2.20 | 0.896 | 0 |
Hofstra University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Materazo, Matthew | 4 | 22 | 10 | 32 | 0 | 0 | 2 | 0 |
| 11 | Buffa, Jonathan | 4 | 10 | 4 | 14 | 0 | 0 | 0 | 0 |
| 8 | Muscarella, Anthony | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| 33 | Picone, James John | 4 | 3 | 9 | 12 | 0 | 0 | 0 | 2 |
| 7 | Muscarella, Christopher | 4 | 3 | 8 | 11 | 0 | 0 | 1 | 2 |
| 3 | Imperiale, John | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 23 | Eschmann, Luke | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Litvack, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DeLuca, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McArdle, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Van Eron, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Colfin, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mandell, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Maidat, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rovinsky, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Buglione, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Eschmann, Luke | 4 | 144 | 3 | 1 | 0 | 76 | 16 | 60 | 4.00 | 0.789 | 0 |