Game Preview
Lindenwood vs. Maryville
Sunday October 25th, 2026 at 9:00AM
| Lindenwood Gold (AA) | (2-1-0) | |
| Maryville (D3) | (3-0-0) |
9:00AM
| Event | MCRHL Regular Season Event |
| Location | All American Sports Mall
St. Louis, MO |
Rosters and Season Stats
Lindenwood University Gold
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | White, Connor | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 12 | Erse, Vitor | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| 74 | Mueller, James | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 2 |
| 63 | Hurst, Lucas | 3 | 5 | 0 | 5 | 0 | 0 | 1 | 2 |
| 9 | West, Bryce | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
| 11 | Leighty, Gavin | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 27 | Ladame, Emmanuel | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 55 | Dantas, Leonardo | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 91 | Harrington, Cooper | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 93 | Lloyd, Brett | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| 57 | Pheasant, Ryan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Frede, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lawrenz, Nolan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 61 | Kruk, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Bedley, Branden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Lloyd, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 89 | Bedley, Branden | 2 | 72 | 1 | 1 | 0 | 32 | 6 | 26 | 3.00 | 0.813 | 1 |
| 33 | Frede, Daniel | 1 | 12 | 1 | 0 | 0 | 18 | 2 | 16 | 6.00 | 0.889 | 0 |
Maryville University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ferguson, Luke | 3 | 8 | 11 | 19 | 0 | 1 | 2 | 2 |
| 11 | Kelly, Adin | 3 | 10 | 1 | 11 | 0 | 0 | 0 | 2 |
| 9 | Kleber, James | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 2 |
| 10 | Hall, Nicholas | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 17 | Blankenship, Jack | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| 21 | Kammien, Jackson | 3 | 4 | 6 | 10 | 0 | 0 | 1 | 0 |
| 6 | Jacob, Riley | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
| 16 | Royer, Braeden | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 1 | Vermeersch, Charles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Smith, Trent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blankenship, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kammien, Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zangeneh, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vermeersch, Charles | 2 | 72 | 2 | 0 | 0 | 15 | 0 | 15 | 0.00 | 1.000 | 2 |
| 30 | Zangeneh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |