Game Preview
Lindenwood vs. Sam Houston State
Sunday October 25th, 2026 at 8:00AM
| Lindenwood Black (AA) | (3-0-0) | |
| Sam Houston State (D3) | (0-3-0) |
8:00AM
| Event | MCRHL Regular Season Event |
| Location | All American Sports Mall
St. Louis, MO |
Rosters and Season Stats
Lindenwood University Black
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Uglow, Brayden | 2 | 7 | 5 | 12 | 0 | 0 | 1 | 0 |
| 77 | Rivera, Noel | 2 | 7 | 1 | 8 | 0 | 1 | 0 | 0 |
| 44 | McComb, Michael | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 2 |
| 2 | Corbin, Michael | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 |
| 52 | Neely, Bode | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| 24 | Horrocks, Jack | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 95 | Stoessel, Joe | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Collins, Joshua | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| 14 | Doherty, Jonathan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 34 | McCafferty, Joshua | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 41 | Southwood, Jacob | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | McGuirk, Caden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Crow, Carter | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | McGuirk, Briley | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Banks, Carter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Degre, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nobili, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Walker, Gregory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Reagan, Braysen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Teismann, Benjamin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Scott, Nicholas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Garlock, Kegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Magyar, Bauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Walker, Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 32 | Reagan, Braysen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Teismann, Benjamin | 1 | 36 | 1 | 0 | 0 | 16 | 0 | 16 | 0.00 | 1.000 | 1 |
| 50 | Garlock, Kegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 37 | Scott, Nicholas | 1 | 36 | 1 | 0 | 0 | 14 | 4 | 10 | 4.00 | 0.714 | 0 |
Sam Houston State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Poynter, Zack | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 26 | Sturtevant, Timothy | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 59 | Nash, Kyle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Jackowski, Ashley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Stavely, Bryce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Young, Nolan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Nash, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 29 | Young, Nolan | 3 | 108 | 0 | 3 | 0 | 100 | 44 | 56 | 14.67 | 0.560 | 0 |