Game Boxscore
Ohio State vs. Maryville
Saturday October 24th, 2026 at 10:00PM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | All American Sports Mall
St. Louis, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ohio State (AA) | 12 | 8 | 5 | 25 |
| Maryville (D3) | 8 | 20 | 17 | 45 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:30 | Ohio State | Power Play - Noah Wines (Tanner Buck) |
| 10:40 | Maryville | Braeden Royer (Nicholas Hall) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:30 | Maryville | Luke Ferguson (Hooking - 2:00) |
| 03:45 | Ohio State | Tanner Buck (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:06 | Maryville | Luke Ferguson (Unassisted) |
| 02:20 | Maryville | Braeden Royer (Unassisted) |
| 06:10 | Maryville | Jackson Kammien (Luke Ferguson) |
| 09:30 | Maryville | Braeden Royer (Nicholas Hall) |
| 11:20 | Maryville | Luke Ferguson (Jackson Kammien) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | Ohio State | Evan Weiss (Josh Tidd) |
| 02:20 | Maryville | Luke Ferguson (Braeden Royer) |
| 10:30 | Maryville | James Kleber (Luke Ferguson) |
| 11:40 | Ohio State | Tanner Buck (Unassisted) |
Team Stats
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Barnette, Ryan | 0 | 0 | 0 | 0 |
| 8 | Weiss, Evan | 1 | 0 | 1 | 0 |
| 11 | Vlachos, Nicholas | 0 | 0 | 0 | 0 |
| 13 | Chiu, Tammy | 0 | 0 | 0 | 0 |
| 16 | Buck, Tanner | 1 | 1 | 2 | 2 |
| 17 | Wines, Noah | 1 | 0 | 1 | 0 |
| 26 | DAntignac, Henry | 0 | 0 | 0 | 0 |
| 45 | Adilman, Nathan | 0 | 0 | 0 | 0 |
| 72 | Valentine, Vince | 0 | 0 | 0 | 0 |
| 88 | Tidd, Josh | 0 | 1 | 1 | 0 |
| 96 | Inman, Dylan | 0 | 0 | 0 | 0 |
| 96 | Gilbert, Luke | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Chiu, Tammy | 36 | 45 | 37 | 8 |
Scratches
- None
Maryville University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Vermeersch, Charles | 0 | 0 | 0 | 0 |
| 2 | Ferguson, Luke | 3 | 2 | 5 | 2 |
| 5 | Smith, Trent | 0 | 0 | 0 | 0 |
| 6 | Jacob, Riley | 0 | 0 | 0 | 0 |
| 9 | Kleber, James | 1 | 0 | 1 | 0 |
| 10 | Hall, Nicholas | 0 | 2 | 2 | 0 |
| 11 | Kelly, Adin | 0 | 0 | 0 | 0 |
| 16 | Royer, Braeden | 3 | 1 | 4 | 0 |
| 17 | Blankenship, Jack | 0 | 0 | 0 | 0 |
| 21 | Kammien, Jackson | 1 | 1 | 2 | 0 |
| 21 | Kammien, Jackson | 0 | 0 | 0 | 0 |
| 30 | Zangeneh, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Vermeersch, Charles | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 17 | Blankenship, Jack |