Game Boxscore
Purdue vs. Lindenwood
Saturday October 24th, 2026 at 9:00PM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | All American Sports Mall
St. Louis, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Purdue Black (AA) | 0 | 0 | 0 | 0 |
| Lindenwood Black (AA) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Lindenwood Black | Joshua Collins (Bode Neely) |
| 03:50 | Lindenwood Black | Michael McComb (Michael Corbin) |
| 06:00 | Lindenwood Black | Short Handed - Noel Rivera (Jonathan Doherty) |
| 08:30 | Lindenwood Black | Michael Corbin (Noel Rivera) |
| 11:58 | Lindenwood Black | Brayden Uglow (Bode Neely) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:20 | Lindenwood Black | Joshua Collins (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Lindenwood Black | Michael McComb (Michael Corbin) |
| 03:00 | Lindenwood Black | Noel Rivera (Brayden Uglow) |
| 03:20 | Lindenwood Black | Noel Rivera (Michael McComb) |
| 11:30 | Lindenwood Black | Michael McComb (Brayden Uglow) |
| 11:57 | Lindenwood Black | Brayden Uglow (Joe Stoessel) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:30 | Lindenwood Black | Brayden Uglow (Michael McComb) |
| 06:30 | Lindenwood Black | Power Play - Bode Neely (Brayden Uglow) |
| 07:30 | Lindenwood Black | Jonathan Doherty (Michael Corbin) |
| 08:30 | Lindenwood Black | Joe Stoessel (Unassisted) |
| 11:00 | Lindenwood Black | Jack Horrocks (Unassisted) |
| 11:40 | Lindenwood Black | Joe Stoessel (Unassisted) |
Team Stats
Purdue University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kohn, Jay | 0 | 0 | 0 | 0 |
| 20 | Haraldsson, Oliver | 0 | 0 | 0 | 0 |
| 23 | Zwart, Trevor | 0 | 0 | 0 | 0 |
| 28 | Lei, Ruogu | 0 | 0 | 0 | 0 |
| 34 | Traxler, Aiden | 0 | 0 | 0 | 0 |
| 37 | Tetreault, Samuel | 0 | 0 | 0 | 0 |
| 39 | Patel, Ved | 0 | 0 | 0 | 0 |
| 47 | Maranowicz, Alexander | 0 | 0 | 0 | 0 |
| 76 | Guzzo, Jackson | 0 | 0 | 0 | 0 |
| 77 | Takacs, Andrew | 0 | 0 | 0 | 0 |
| 82 | Daugherty, Wessley | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 6 | Friedlander, Tyler |
| 19 | Jeong, Seokhoon |
| 29 | Sverak, Evan |
| 33 | Kitamura, Solana |
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Corbin, Michael | 1 | 3 | 4 | 0 |
| 10 | Collins, Joshua | 1 | 0 | 1 | 2 |
| 14 | Doherty, Jonathan | 1 | 1 | 2 | 0 |
| 24 | Horrocks, Jack | 1 | 0 | 1 | 0 |
| 25 | Crow, Carter | 0 | 0 | 0 | 0 |
| 32 | Reagan, Braysen | 0 | 0 | 0 | 0 |
| 34 | McCafferty, Joshua | 0 | 0 | 0 | 0 |
| 35 | Teismann, Benjamin | 0 | 0 | 0 | 0 |
| 37 | Scott, Nicholas | 0 | 0 | 0 | 0 |
| 41 | Southwood, Jacob | 0 | 0 | 0 | 0 |
| 43 | McGuirk, Briley | 0 | 0 | 0 | 0 |
| 44 | McComb, Michael | 3 | 2 | 5 | 0 |
| 52 | Neely, Bode | 1 | 2 | 3 | 0 |
| 75 | Uglow, Brayden | 3 | 3 | 6 | 0 |
| 77 | Rivera, Noel | 3 | 1 | 4 | 0 |
| 95 | Stoessel, Joe | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 13 | McGuirk, Caden |
| 16 | Degre, Sam |
| 21 | Nobili, Katelyn |
| 31 | Walker, Gregory |
| 50 | Garlock, Kegan |
| 73 | Magyar, Bauer |
| 92 | Banks, Carter |