Game Boxscore
Ohio State vs. Purdue
Saturday October 24th, 2026 at 8:00PM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | All American Sports Mall
St. Louis, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ohio State (D2) | 0 | 0 | 30 | 30 |
| Purdue (D2) | 0 | 0 | 35 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:10 | Ohio State | Cadyn Cole (Unassisted) |
| 04:56 | Purdue | Grant Moreland (Henry Loxton) |
| 07:35 | Purdue | Gabe MacPhail (Cameron Englebert) |
| 09:38 | Ohio State | Alex Nakamura (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Ohio State | Cadyn Cole (Tanner Buck) |
| 02:50 | Purdue | Daniel Lee (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:19 | Ohio State | Ryan Silver (Roughing - 2:00) |
| 09:19 | Purdue | Noah Oliver (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:49 | Purdue | Alston Zhang (Quinn Knudson) |
| 08:20 | Purdue | Quinn Knudson (Noah Oliver) |
Team Stats
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Silver, Ryan | 0 | 0 | 0 | 2 |
| 5 | O'Hara, Jackson | 0 | 0 | 0 | 0 |
| 8 | Weiss, Evan | 0 | 0 | 0 | 0 |
| 9 | Kehrier, Ben | 0 | 0 | 0 | 0 |
| 10 | Cole, Cadyn | 2 | 0 | 2 | 0 |
| 11 | Nakamura, Alex | 1 | 0 | 1 | 0 |
| 13 | Birmingham, Ben | 0 | 0 | 0 | 0 |
| 13 | Chiu, Tammy | 0 | 0 | 0 | 0 |
| 13 | Chiu, Tammy | 0 | 0 | 0 | 0 |
| 16 | Buck, Tanner | 0 | 1 | 1 | 0 |
| 18 | DeChristopher, Harrison | 0 | 0 | 0 | 0 |
| 28 | Perales, Mateo | 0 | 0 | 0 | 0 |
| 45 | Adilman, Nathan | 0 | 0 | 0 | 0 |
| 96 | Gilbert, Luke | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Chiu, Tammy | 12 | 35 | 30 | 5 |
Scratches
| Num | Name |
|---|---|
| 21 | Turk, Jack |
| 33 | Kapszukiewicz, Will |
| 88 | Tidd, Josh |
| 91 | Surdek, Ryan |
Purdue University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Moreland, Grant | 1 | 0 | 1 | 0 |
| 1 | Wehrmann, Ben | 0 | 0 | 0 | 0 |
| 7 | Knudson, Quinn | 1 | 1 | 2 | 0 |
| 11 | Oliver, Noah | 0 | 1 | 1 | 2 |
| 14 | Englebert, Cameron | 0 | 1 | 1 | 0 |
| 18 | MacPhail, Gabe | 1 | 0 | 1 | 0 |
| 36 | Zhang, Alston | 1 | 0 | 1 | 0 |
| 43 | Loxton, Henry | 0 | 1 | 1 | 0 |
| 86 | Moreland, Eathan | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Wehrmann, Ben | 12 | 30 | 27 | 3 |
Scratches
| Num | Name |
|---|---|
| 10 | Peterson, Logan |
| 17 | Rodgers, Sean |
| 27 | Carpenter, Cole |