Game Boxscore
Purdue vs. Lindenwood
Saturday October 24th, 2026 at 7:00PM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | All American Sports Mall
St. Louis, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Purdue Gold (AA) | 18 | 0 | 0 | 18 |
| Lindenwood Gold (AA) | 49 | 0 | 0 | 49 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Lindenwood Gold | James Mueller (Vitor Erse) |
| 04:30 | Lindenwood Gold | Lucas Hurst (Connor White) |
| 05:02 | Lindenwood Gold | Vitor Erse (Bryce West) |
| 06:22 | Lindenwood Gold | Gavin Leighty (Ryan Pheasant) |
| 07:00 | Lindenwood Gold | James Mueller (Connor White) |
| 07:05 | Purdue Gold | Daniel Litvin (Julian Cisek) |
| 08:55 | Lindenwood Gold | Lucas Hurst (Emmanuel Ladame) |
| 09:38 | Purdue Gold | Jack Bialecki (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:00 | Purdue Gold | Jack Bialecki (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Lindenwood Gold | Lucas Hurst (Connor White) |
| 07:11 | Purdue Gold | Brendan Wallace (Julian Cisek) |
| 07:50 | Lindenwood Gold | Lucas Hurst (Bryce West) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:00 | Purdue Gold | Daniel Litvin (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:10 | Lindenwood Gold | Power Play - Vitor Erse (Bryce West) |
| 06:10 | Lindenwood Gold | Short Handed - James Mueller (Gavin Leighty) |
| 06:50 | Purdue Gold | Power Play - Julian Cisek (Isah Vesel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:17 | Lindenwood Gold | Leonardo Dantas (Interference - 2:00) |
| 05:20 | Lindenwood Gold | James Mueller (Hooking - 2:00) |
| 05:46 | Purdue Gold | Jack Bialecki (Roughing - 2:00) |
Team Stats
Purdue University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bialecki, Jack | 1 | 0 | 1 | 4 |
| 8 | Lee, Robert | 0 | 0 | 0 | 0 |
| 9 | Vesel, Isah | 0 | 1 | 1 | 0 |
| 12 | Johnson, Boden | 0 | 0 | 0 | 0 |
| 13 | Cisek, Julian | 1 | 2 | 3 | 0 |
| 22 | Simard, Timothy | 0 | 0 | 0 | 0 |
| 24 | Litvin, Daniel | 1 | 0 | 1 | 2 |
| 30 | Lott, James | 0 | 0 | 0 | 0 |
| 40 | Wallace, Brendan | 1 | 0 | 1 | 0 |
| 44 | Loxton, Samuel | 0 | 0 | 0 | 0 |
| 72 | Salomon, Martin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Lott, James | 12 | 49 | 43 | 6 |
Scratches
| Num | Name |
|---|---|
| 88 | Moreland, Ethan |
| 92 | Lee, Daniel |
Lindenwood University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | White, Connor | 0 | 3 | 3 | 0 |
| 9 | West, Bryce | 0 | 3 | 3 | 0 |
| 11 | Leighty, Gavin | 1 | 1 | 2 | 0 |
| 12 | Erse, Vitor | 2 | 1 | 3 | 0 |
| 27 | Ladame, Emmanuel | 0 | 1 | 1 | 0 |
| 33 | Frede, Daniel | 0 | 0 | 0 | 0 |
| 45 | Lawrenz, Nolan | 0 | 0 | 0 | 0 |
| 55 | Dantas, Leonardo | 0 | 0 | 0 | 2 |
| 57 | Pheasant, Ryan | 0 | 1 | 1 | 0 |
| 63 | Hurst, Lucas | 4 | 0 | 4 | 0 |
| 74 | Mueller, James | 3 | 0 | 3 | 2 |
| 89 | Bedley, Branden | 0 | 0 | 0 | 0 |
| 91 | Harrington, Cooper | 0 | 0 | 0 | 0 |
| 93 | Lloyd, Brett | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Frede, Daniel | 12 | 18 | 16 | 2 |
Scratches
| Num | Name |
|---|---|
| 61 | Kruk, Nicolas |