Game Preview
Lindenwood vs. Illinois State
Sunday October 25th, 2026 at 1:00PM
| Lindenwood (D1) | (2-0-0) | |
| Illinois State (D2) | (0-2-0) |
1:00PM
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Rosters and Season Stats
Lindenwood University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lazzaroni, Anthony | 2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| 17 | DiPasquale, Luke | 2 | 1 | 6 | 7 | 0 | 0 | 1 | 4 |
| 26 | Burnett, Zack | 2 | 4 | 1 | 5 | 1 | 1 | 0 | 2 |
| 28 | Planey, Nathan | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Webb, Tyler | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Kooker, Brolen | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 88 | Sapienza, Shaun | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 18 | Daffron, Logan | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Wilson, Brayden | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Hof, Conner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Bilek, Dillon | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 82 | Clark, Jadyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hof, Conner | 1 | 36 | 1 | 0 | 0 | 14 | 0 | 14 | 0.00 | 1.000 | 1 |
| 82 | Clark, Jadyn | 1 | 36 | 1 | 0 | 0 | 15 | 2 | 13 | 2.00 | 0.867 | 0 |
Illinois State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Stalzer, Charles | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 8 |
| 24 | Friesen, Noah | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 67 | Tubikanec, Jerry | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 98 | Aldridge, Payton | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Sciacca, Jason | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Peterson, Danny | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Hensley, Landon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Rubio, Ryan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Dawson, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kumor, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DaSilva, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Darovic, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Drozdek, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Shean, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Van Herik, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Darovic, Cooper | 1 | 36 | 0 | 1 | 0 | 24 | 8 | 16 | 8.00 | 0.667 | 0 |
| 72 | Shean, Ryan | 1 | 36 | 0 | 1 | 0 | 30 | 13 | 17 | 13.00 | 0.567 | 0 |