Game Preview
Michigan State vs. Ohio State
Sunday October 25th, 2026 at 10:00AM
| Michigan State (D2) | (5-2-0) | |
| Ohio State (D2) | (5-2-0) |
10:00AM
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Rosters and Season Stats
Michigan State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Healey, John | 6 | 12 | 8 | 20 | 1 | 0 | 0 | 10 |
| 70 | Folic, Ryan | 6 | 8 | 11 | 19 | 0 | 0 | 0 | 0 |
| 55 | Denker, Owen | 6 | 8 | 3 | 11 | 2 | 0 | 1 | 0 |
| 13 | Gaudio, Dante | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 2 |
| 21 | Rihn V, Leo | 6 | 4 | 1 | 5 | 0 | 0 | 2 | 0 |
| 11 | Reckin, Tyler | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 18 | Smoker, Tanner | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 4 |
| 14 | Gibson, Julian | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Harford, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rihn V, Leo | 4 | 148 | 3 | 1 | 0 | 120 | 15 | 105 | 3.65 | 0.875 | 0 |
| 6 | Harford, Tyler | 2 | 72 | 1 | 1 | 0 | 38 | 16 | 22 | 8.00 | 0.579 | 0 |
The Ohio State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Cole, Cadyn | 7 | 12 | 8 | 20 | 0 | 0 | 1 | 0 |
| 16 | Buck, Tanner | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 0 |
| 91 | Surdek, Ryan | 4 | 9 | 2 | 11 | 2 | 0 | 1 | 0 |
| 11 | Nakamura, Alex | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | Weiss, Evan | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| 18 | DeChristopher, Harrison | 7 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| 28 | Perales, Mateo | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 21 | Turk, Jack | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 88 | Tidd, Josh | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 96 | Gilbert, Luke | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 1 | Silver, Ryan | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | O'Hara, Jackson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Birmingham, Ben | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Kehrier, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chiu, Tammy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chiu, Tammy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kapszukiewicz, Will | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Adilman, Nathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chiu, Tammy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 33 | Kapszukiewicz, Will | 1 | 40 | 1 | 0 | 0 | 32 | 4 | 28 | 3.60 | 0.875 | 0 |
| 1 | Silver, Ryan | 4 | 144 | 3 | 1 | 0 | 110 | 20 | 90 | 5.00 | 0.818 | 0 |
| 13 | Chiu, Tammy | 2 | 48 | 1 | 1 | 0 | 55 | 9 | 46 | 6.75 | 0.836 | 0 |