Game Preview
Arizona State vs. Lindenwood
Sunday October 25th, 2026 at 9:00AM
| Arizona State (D1) | (2-1-0) | |
| Lindenwood (D1) | (2-0-0) |
9:00AM
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Rosters and Season Stats
Arizona State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 68 | Taylor, Cole | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 6 |
| 2 | Parker, Luke | 3 | 6 | 2 | 8 | 1 | 0 | 1 | 2 |
| 21 | Nahoi-Baricar, Jordan | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| 43 | Swichtenberg, Andrew | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 57 | Essex, Trenton | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 13 | Pang, Jaxon | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 2 |
| 91 | Freeman, Lucas | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 96 | Seder, Ryan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 22 | Tallas, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Graybill, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mittendorf, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Larson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Leishman, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Graybill, Nathan | 1 | 36 | 1 | 0 | 0 | 20 | 5 | 15 | 5.00 | 0.750 | 0 |
| 47 | Mittendorf, Aaron | 2 | 72 | 1 | 1 | 0 | 43 | 11 | 32 | 5.50 | 0.744 | 0 |
Lindenwood University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lazzaroni, Anthony | 2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| 17 | DiPasquale, Luke | 2 | 1 | 6 | 7 | 0 | 0 | 1 | 4 |
| 26 | Burnett, Zack | 2 | 4 | 1 | 5 | 1 | 1 | 0 | 2 |
| 28 | Planey, Nathan | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Webb, Tyler | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Kooker, Brolen | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 88 | Sapienza, Shaun | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 18 | Daffron, Logan | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Wilson, Brayden | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Hof, Conner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Bilek, Dillon | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 82 | Clark, Jadyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hof, Conner | 1 | 36 | 1 | 0 | 0 | 14 | 0 | 14 | 0.00 | 1.000 | 1 |
| 82 | Clark, Jadyn | 1 | 36 | 1 | 0 | 0 | 15 | 2 | 13 | 2.00 | 0.867 | 0 |