Game Boxscore
Sam Houston State vs. Western Kentucky
Saturday October 24th, 2026 at 8:00PM
Game Information
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sam Houston State (D3) | 11 | 7 | 4 | 22 |
| Western Kentucky (D3) | 7 | 13 | 4 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:55 | Western Kentucky | John Klein (Unassisted) |
| 01:25 | Western Kentucky | Jackson Barefoot (Unassisted) |
| 07:10 | Sam Houston State | Timothy Sturtevant (Zack Poynter) |
| 07:42 | Western Kentucky | John Klein (Andrew Hammond) |
| 10:42 | Western Kentucky | Elijah Bemiss (John Klein) |
| 11:01 | Western Kentucky | John Klein (Andrew Hammond) |
| 11:59 | Sam Houston State | Zack Poynter (Timothy Sturtevant) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Western Kentucky | Andrew Hammond (Unassisted) |
| 06:13 | Western Kentucky | John Klein (Unassisted) |
| 08:18 | Western Kentucky | Jackson Barefoot (John Klein) |
| 09:03 | Western Kentucky | John Klein (Elijah Bemiss) |
| 10:18 | Western Kentucky | Jackson Barefoot (John Klein) |
| 11:00 | Western Kentucky | John Klein (Unassisted) |
| 11:40 | Sam Houston State | Zack Poynter (Ashley Jackowski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:57 | Western Kentucky | John Klein (Unassisted) |
Team Stats
Sam Houston State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Poynter, Zack | 2 | 1 | 3 | 0 |
| 13 | Stavely, Bryce | 0 | 0 | 0 | 0 |
| 26 | Sturtevant, Timothy | 1 | 1 | 2 | 0 |
| 29 | Young, Nolan | 0 | 0 | 0 | 0 |
| 59 | Nash, Kyle | 0 | 0 | 0 | 0 |
| 88 | Jackowski, Ashley | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Young, Nolan | 36 | 24 | 13 | 11 |
Scratches
- None
Western Kentucky University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Barefoot, Jackson | 3 | 0 | 3 | 0 |
| 17 | Bemiss, Elijah | 1 | 1 | 2 | 0 |
| 19 | Klein, John | 7 | 3 | 10 | 0 |
| 21 | Ocheltree, Tyler | 0 | 0 | 0 | 0 |
| 35 | Erim, Greyson | 0 | 0 | 0 | 0 |
| 37 | Hammond, Andrew | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Erim, Greyson | 36 | 22 | 19 | 3 |
Scratches
| Num | Name |
|---|---|
| 78 | Cygan, Chase |