Game Boxscore
Lindenwood vs. Ohio State
Saturday October 24th, 2026 at 5:00PM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood Black (AA) | 7 | 9 | 3 | 19 |
| Ohio State (AA) | 4 | 6 | 6 | 16 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:15 | Ohio State | Evan Weiss (Holding - 2:00) |
| 07:58 | Ohio State | Luke Gilbert (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:26 | Lindenwood Black | Michael McComb (Unassisted) |
| 05:05 | Lindenwood Black | Noel Rivera (Joshua McCafferty) |
| 06:13 | Lindenwood Black | Noel Rivera (Caden McGuirk) |
| 06:33 | Lindenwood Black | Carter Crow (Joshua McCafferty) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:53 | Lindenwood Black | Michael McComb (Hooking - 2:00) |
| 11:33 | Lindenwood Black | Bauer Magyar (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Lindenwood Black | Noel Rivera (Unassisted) |
| 04:13 | Lindenwood Black | Noel Rivera (Carter Banks) |
| 10:15 | Lindenwood Black | Briley McGuirk (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:48 | Ohio State | Luke Gilbert (Tripping - 2:00) |
Team Stats
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | McGuirk, Caden | 0 | 1 | 1 | 0 |
| 14 | Doherty, Jonathan | 0 | 0 | 0 | 0 |
| 25 | Crow, Carter | 1 | 0 | 1 | 0 |
| 31 | Walker, Gregory | 0 | 0 | 0 | 0 |
| 34 | McCafferty, Joshua | 0 | 2 | 2 | 0 |
| 35 | Teismann, Benjamin | 0 | 0 | 0 | 0 |
| 43 | McGuirk, Briley | 1 | 0 | 1 | 0 |
| 44 | McComb, Michael | 1 | 0 | 1 | 2 |
| 50 | Garlock, Kegan | 0 | 0 | 0 | 0 |
| 73 | Magyar, Bauer | 0 | 0 | 0 | 2 |
| 77 | Rivera, Noel | 4 | 0 | 4 | 0 |
| 92 | Banks, Carter | 0 | 1 | 1 | 0 |
| 95 | Stoessel, Joe | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Teismann, Benjamin | 36 | 16 | 16 | 0 |
Scratches
| Num | Name |
|---|---|
| 2 | Corbin, Michael |
| 10 | Collins, Joshua |
| 16 | Degre, Sam |
| 21 | Nobili, Katelyn |
| 24 | Horrocks, Jack |
| 32 | Reagan, Braysen |
| 37 | Scott, Nicholas |
| 41 | Southwood, Jacob |
| 52 | Neely, Bode |
| 75 | Uglow, Brayden |
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Barnette, Ryan | 0 | 0 | 0 | 0 |
| 8 | Weiss, Evan | 0 | 0 | 0 | 2 |
| 11 | Vlachos, Nicholas | 0 | 0 | 0 | 0 |
| 13 | Chiu, Tammy | 0 | 0 | 0 | 0 |
| 16 | Buck, Tanner | 0 | 0 | 0 | 0 |
| 17 | Wines, Noah | 0 | 0 | 0 | 0 |
| 26 | DAntignac, Henry | 0 | 0 | 0 | 0 |
| 45 | Adilman, Nathan | 0 | 0 | 0 | 0 |
| 88 | Tidd, Josh | 0 | 0 | 0 | 0 |
| 96 | Inman, Dylan | 0 | 0 | 0 | 0 |
| 96 | Gilbert, Luke | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Chiu, Tammy | 36 | 19 | 12 | 7 |
Scratches
| Num | Name |
|---|---|
| 72 | Valentine, Vince |