Game Boxscore
Western Kentucky vs. Maryville
Saturday October 24th, 2026 at 4:00PM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Western Kentucky (D3) | 4 | 4 | 4 | 12 |
| Maryville (D3) | 8 | 8 | 7 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:35 | Maryville | Short Handed - Luke Ferguson (Unassisted) |
| 10:45 | Maryville | Riley Jacob (Braeden Royer) |
| 10:52 | Maryville | Adin Kelly (Luke Ferguson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:41 | Maryville | Adin Kelly (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Maryville | Adin Kelly (Luke Ferguson) |
| 03:08 | Maryville | James Kleber (Nicholas Hall) |
| 04:58 | Maryville | Adin Kelly (Jack Blankenship) |
| 06:37 | Maryville | Adin Kelly (James Kleber) |
| 07:56 | Maryville | Jackson Kammien (Luke Ferguson) |
| 08:54 | Maryville | Riley Jacob (Braeden Royer) |
| 11:37 | Maryville | Riley Jacob (Braeden Royer) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:25 | Maryville | Adin Kelly (Luke Ferguson) |
| 03:29 | Maryville | Jack Blankenship (Unassisted) |
| 04:01 | Maryville | Nicholas Hall (Unassisted) |
| 06:15 | Maryville | James Kleber (Unassisted) |
| 06:59 | Maryville | Nicholas Hall (Riley Jacob) |
| 09:35 | Maryville | Braeden Royer (Jackson Kammien) |
| 11:18 | Maryville | Luke Ferguson (James Kleber) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:25 | Maryville | Nicholas Hall (Interference - 2:00) |
| 02:30 | Maryville | James Kleber (Roughing - 2:00) |
| 02:30 | Western Kentucky | John Klein (Roughing - 2:00) |
Team Stats
Western Kentucky University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Barefoot, Jackson | 0 | 0 | 0 | 0 |
| 17 | Bemiss, Elijah | 0 | 0 | 0 | 0 |
| 19 | Klein, John | 0 | 0 | 0 | 2 |
| 21 | Ocheltree, Tyler | 0 | 0 | 0 | 0 |
| 35 | Erim, Greyson | 0 | 0 | 0 | 0 |
| 37 | Hammond, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Erim, Greyson | 36 | 23 | 6 | 17 |
Scratches
| Num | Name |
|---|---|
| 78 | Cygan, Chase |
Maryville University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Vermeersch, Charles | 0 | 0 | 0 | 0 |
| 2 | Ferguson, Luke | 2 | 4 | 6 | 0 |
| 5 | Smith, Trent | 0 | 0 | 0 | 0 |
| 6 | Jacob, Riley | 3 | 1 | 4 | 0 |
| 9 | Kleber, James | 2 | 2 | 4 | 2 |
| 10 | Hall, Nicholas | 2 | 1 | 3 | 2 |
| 11 | Kelly, Adin | 5 | 0 | 5 | 2 |
| 16 | Royer, Braeden | 1 | 3 | 4 | 0 |
| 17 | Blankenship, Jack | 1 | 1 | 2 | 0 |
| 21 | Kammien, Jackson | 1 | 1 | 2 | 0 |
| 30 | Zangeneh, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Vermeersch, Charles | 36 | 12 | 12 | 0 |
Scratches
| Num | Name |
|---|---|
| 17 | Blankenship, Jack |
| 21 | Kammien, Jackson |