Game Boxscore
Lindenwood vs. Purdue
Saturday October 24th, 2026 at 1:00PM
Game Information
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood Black (AA) | 9 | 8 | 8 | 25 |
| Purdue Gold (AA) | 5 | 6 | 3 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Lindenwood Black | Jacob Southwood (Bode Neely) |
| 04:16 | Purdue Gold | Power Play - Timothy Simard (Daniel Lee) |
| 06:37 | Lindenwood Black | Brayden Uglow (Jacob Southwood) |
| 06:58 | Purdue Gold | Isah Vesel (Julian Cisek) |
| 09:27 | Purdue Gold | Daniel Litvin (Samuel Loxton) |
| 10:37 | Lindenwood Black | Brayden Uglow (Unassisted) |
| 10:55 | Lindenwood Black | Michael Corbin (Unassisted) |
| 11:21 | Purdue Gold | Julian Cisek (Daniel Lee) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:33 | Lindenwood Black | Joshua Collins (Hooking - 2:00) |
| 11:59 | Purdue Gold | Timothy Simard (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:56 | Lindenwood Black | Brayden Uglow (Jack Horrocks) |
| 02:00 | Lindenwood Black | Bode Neely (Joe Stoessel) |
| 04:34 | Lindenwood Black | Jack Horrocks (Brayden Uglow) |
| 11:40 | Lindenwood Black | Jack Horrocks (Brayden Uglow) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:09 | Lindenwood Black | Michael Corbin (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | Lindenwood Black | Brayden Uglow (Joshua Collins) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:40 | Lindenwood Black | Michael Corbin (Interference - 2:00) |
| 04:48 | Purdue Gold | Daniel Litvin (Roughing - 2:00) |
| 04:48 | Lindenwood Black | Bode Neely (Roughing - 2:00) |
Team Stats
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Corbin, Michael | 1 | 0 | 1 | 4 |
| 10 | Collins, Joshua | 0 | 1 | 1 | 2 |
| 14 | Doherty, Jonathan | 0 | 0 | 0 | 0 |
| 24 | Horrocks, Jack | 2 | 1 | 3 | 0 |
| 31 | Walker, Gregory | 0 | 0 | 0 | 0 |
| 32 | Reagan, Braysen | 0 | 0 | 0 | 0 |
| 37 | Scott, Nicholas | 0 | 0 | 0 | 0 |
| 41 | Southwood, Jacob | 1 | 1 | 2 | 0 |
| 52 | Neely, Bode | 1 | 1 | 2 | 2 |
| 75 | Uglow, Brayden | 4 | 2 | 6 | 0 |
| 95 | Stoessel, Joe | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Scott, Nicholas | 36 | 14 | 10 | 4 |
Scratches
| Num | Name |
|---|---|
| 13 | McGuirk, Caden |
| 16 | Degre, Sam |
| 21 | Nobili, Katelyn |
| 25 | Crow, Carter |
| 34 | McCafferty, Joshua |
| 35 | Teismann, Benjamin |
| 43 | McGuirk, Briley |
| 44 | McComb, Michael |
| 50 | Garlock, Kegan |
| 73 | Magyar, Bauer |
| 77 | Rivera, Noel |
| 92 | Banks, Carter |
Purdue University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lee, Robert | 0 | 0 | 0 | 0 |
| 9 | Vesel, Isah | 1 | 0 | 1 | 0 |
| 12 | Johnson, Boden | 0 | 0 | 0 | 0 |
| 13 | Cisek, Julian | 1 | 1 | 2 | 0 |
| 22 | Simard, Timothy | 1 | 0 | 1 | 2 |
| 24 | Litvin, Daniel | 1 | 0 | 1 | 2 |
| 30 | Lott, James | 0 | 0 | 0 | 0 |
| 40 | Wallace, Brendan | 0 | 0 | 0 | 0 |
| 44 | Loxton, Samuel | 0 | 1 | 1 | 0 |
| 72 | Salomon, Martin | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Lott, James | 36 | 25 | 17 | 8 |
Scratches
| Num | Name |
|---|---|
| 4 | Bialecki, Jack |
| 88 | Moreland, Ethan |