Game Boxscore
Purdue vs. Lindenwood
Saturday October 24th, 2026 at 9:00AM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Purdue (D2) | 5 | 2 | 4 | 11 |
| Lindenwood Gold (AA) | 15 | 12 | 8 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | Lindenwood Gold | Lucas Hurst (Unassisted) |
| 05:23 | Lindenwood Gold | James Mueller (Connor White) |
| 09:04 | Lindenwood Gold | Connor White (Vitor Erse) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:18 | Lindenwood Gold | Bryce West (Boarding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:32 | Lindenwood Gold | Brett Lloyd (Leonardo Dantas) |
| 09:32 | Lindenwood Gold | Brett Lloyd (Vitor Erse) |
| 11:00 | Lindenwood Gold | Bryce West (Cooper Harrington) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:47 | Lindenwood Gold | Nolan Lawrenz (Tripping - 2:00) |
Team Stats
Purdue University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Moreland, Grant | 0 | 0 | 0 | 0 |
| 1 | Wehrmann, Ben | 0 | 0 | 0 | 0 |
| 7 | Knudson, Quinn | 0 | 0 | 0 | 0 |
| 10 | Peterson, Logan | 0 | 0 | 0 | 0 |
| 11 | Oliver, Noah | 0 | 0 | 0 | 0 |
| 14 | Englebert, Cameron | 0 | 0 | 0 | 0 |
| 17 | Rodgers, Sean | 0 | 0 | 0 | 0 |
| 18 | MacPhail, Gabe | 0 | 0 | 0 | 0 |
| 36 | Zhang, Alston | 0 | 0 | 0 | 0 |
| 43 | Loxton, Henry | 0 | 0 | 0 | 0 |
| 86 | Moreland, Eathan | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Wehrmann, Ben | 36 | 35 | 29 | 6 |
Scratches
| Num | Name |
|---|---|
| 27 | Carpenter, Cole |
Lindenwood University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | White, Connor | 1 | 1 | 2 | 0 |
| 9 | West, Bryce | 1 | 0 | 1 | 2 |
| 11 | Leighty, Gavin | 0 | 0 | 0 | 0 |
| 12 | Erse, Vitor | 0 | 2 | 2 | 0 |
| 27 | Ladame, Emmanuel | 0 | 0 | 0 | 0 |
| 33 | Frede, Daniel | 0 | 0 | 0 | 0 |
| 45 | Lawrenz, Nolan | 0 | 0 | 0 | 2 |
| 55 | Dantas, Leonardo | 0 | 1 | 1 | 0 |
| 57 | Pheasant, Ryan | 0 | 0 | 0 | 0 |
| 63 | Hurst, Lucas | 1 | 0 | 1 | 0 |
| 74 | Mueller, James | 1 | 0 | 1 | 0 |
| 89 | Bedley, Branden | 0 | 0 | 0 | 0 |
| 91 | Harrington, Cooper | 0 | 1 | 1 | 0 |
| 93 | Lloyd, Brett | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 89 | Bedley, Branden | 36 | 11 | 11 | 0 |
Scratches
| Num | Name |
|---|---|
| 61 | Kruk, Nicolas |