Game Boxscore
Sam Houston State vs. Purdue
Saturday October 24th, 2026 at 8:00AM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sam Houston State (D3) | 2 | 3 | 3 | 8 |
| Purdue Black (AA) | 12 | 14 | 13 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:54 | Purdue Black | Jay Kohn (Wessley Daugherty) |
| 04:53 | Purdue Black | Trevor Zwart (Unassisted) |
| 08:05 | Purdue Black | Oliver Haraldsson (Aiden Traxler) |
| 08:17 | Purdue Black | Alexander Maranowicz (Unassisted) |
| 09:59 | Purdue Black | Andrew Takacs (Unassisted) |
| 10:26 | Purdue Black | Jackson Guzzo (Andrew Takacs) |
| 11:28 | Sam Houston State | Zack Poynter (Kyle Nash) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:08 | Purdue Black | Aiden Traxler (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:32 | Purdue Black | Jay Kohn (Oliver Haraldsson) |
| 04:49 | Purdue Black | Jackson Guzzo (Wessley Daugherty) |
| 05:47 | Purdue Black | Jay Kohn (Unassisted) |
| 06:32 | Purdue Black | Jay Kohn (Unassisted) |
| 07:22 | Purdue Black | Alexander Maranowicz (Aiden Traxler) |
| 07:42 | Purdue Black | Samuel Tetreault (Trevor Zwart) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:17 | Purdue Black | Wessley Daugherty (Aiden Traxler) |
| 08:00 | Purdue Black | Oliver Haraldsson (Jay Kohn) |
| 09:47 | Purdue Black | Jay Kohn (Aiden Traxler) |
Team Stats
Sam Houston State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Poynter, Zack | 1 | 0 | 1 | 0 |
| 13 | Stavely, Bryce | 0 | 0 | 0 | 0 |
| 26 | Sturtevant, Timothy | 0 | 0 | 0 | 0 |
| 29 | Young, Nolan | 0 | 0 | 0 | 0 |
| 59 | Nash, Kyle | 0 | 1 | 1 | 0 |
| 88 | Jackowski, Ashley | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Young, Nolan | 36 | 39 | 24 | 15 |
Scratches
- None
Purdue University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kohn, Jay | 5 | 1 | 6 | 0 |
| 20 | Haraldsson, Oliver | 2 | 1 | 3 | 0 |
| 23 | Zwart, Trevor | 1 | 1 | 2 | 0 |
| 28 | Lei, Ruogu | 0 | 0 | 0 | 0 |
| 33 | Kitamura, Solana | 0 | 0 | 0 | 0 |
| 34 | Traxler, Aiden | 0 | 4 | 4 | 2 |
| 37 | Tetreault, Samuel | 1 | 0 | 1 | 0 |
| 47 | Maranowicz, Alexander | 2 | 0 | 2 | 0 |
| 76 | Guzzo, Jackson | 2 | 0 | 2 | 0 |
| 77 | Takacs, Andrew | 1 | 1 | 2 | 0 |
| 82 | Daugherty, Wessley | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Kitamura, Solana | 36 | 8 | 8 | 0 |
Scratches
| Num | Name |
|---|---|
| 6 | Friedlander, Tyler |
| 19 | Jeong, Seokhoon |
| 29 | Sverak, Evan |
| 39 | Patel, Ved |