Game Boxscore
Purdue vs. Western Kentucky
Saturday October 24th, 2026 at 7:00AM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Purdue Gold (AA) | 12 | 10 | 5 | 27 |
| Western Kentucky (D3) | 9 | 7 | 3 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | Western Kentucky | John Klein (Unassisted) |
| 02:16 | Purdue Gold | Timothy Simard (Samuel Loxton) |
| 05:34 | Western Kentucky | Andrew Hammond (John Klein) |
| 08:48 | Purdue Gold | Brendan Wallace (Martin Salomon) |
| 10:02 | Purdue Gold | Julian Cisek (Unassisted) |
| 10:52 | Purdue Gold | Short Handed - Timothy Simard (Unassisted) |
| 11:25 | Western Kentucky | Power Play - John Klein (Jackson Barefoot) |
| 11:40 | Purdue Gold | Julian Cisek (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:15 | Western Kentucky | Andrew Hammond (Roughing - 2:00) |
| 10:02 | Purdue Gold | Samuel Loxton (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:49 | Purdue Gold | Robert Lee (Daniel Lee) |
| 03:25 | Purdue Gold | Julian Cisek (Boden Johnson) |
| 05:50 | Purdue Gold | Brendan Wallace (Martin Salomon) |
| 06:20 | Purdue Gold | Brendan Wallace (Unassisted) |
| 07:23 | Western Kentucky | John Klein (Unassisted) |
| 07:26 | Purdue Gold | Daniel Lee (Robert Lee) |
| 10:20 | Purdue Gold | Samuel Loxton (Timothy Simard) |
| 11:08 | Purdue Gold | Daniel Litvin (Samuel Loxton) |
| 11:55 | Purdue Gold | Brendan Wallace (Martin Salomon) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Purdue Gold | Timothy Simard (Boden Johnson) |
| 05:18 | Purdue Gold | Timothy Simard (Brendan Wallace) |
| 09:32 | Purdue Gold | Julian Cisek (Unassisted) |
| 10:14 | Purdue Gold | Daniel Lee (Robert Lee) |
| 11:44 | Western Kentucky | John Klein (Unassisted) |
Team Stats
Purdue University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bialecki, Jack | 0 | 0 | 0 | 0 |
| 8 | Lee, Robert | 1 | 2 | 3 | 0 |
| 9 | Vesel, Isah | 0 | 0 | 0 | 0 |
| 12 | Johnson, Boden | 0 | 2 | 2 | 0 |
| 13 | Cisek, Julian | 4 | 0 | 4 | 0 |
| 22 | Simard, Timothy | 4 | 1 | 5 | 0 |
| 24 | Litvin, Daniel | 1 | 0 | 1 | 0 |
| 30 | Lott, James | 0 | 0 | 0 | 0 |
| 40 | Wallace, Brendan | 4 | 1 | 5 | 0 |
| 44 | Loxton, Samuel | 1 | 2 | 3 | 2 |
| 72 | Salomon, Martin | 0 | 3 | 3 | 0 |
| 88 | Moreland, Ethan | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 88 | Moreland, Ethan | 36 | 19 | 15 | 4 |
Scratches
- None
Western Kentucky University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Barefoot, Jackson | 0 | 1 | 1 | 0 |
| 17 | Bemiss, Elijah | 0 | 0 | 0 | 0 |
| 19 | Klein, John | 4 | 1 | 5 | 0 |
| 21 | Ocheltree, Tyler | 0 | 0 | 0 | 0 |
| 35 | Erim, Greyson | 0 | 0 | 0 | 0 |
| 37 | Hammond, Andrew | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Erim, Greyson | 36 | 27 | 10 | 17 |
Scratches
| Num | Name |
|---|---|
| 78 | Cygan, Chase |