Game Preview
Colorado vs. Tampa
Sunday October 25th, 2026 at 8:00AM
| Colorado (D2) | (3-0-0) | |
| Tampa Spartans (D2) | (3-1-0) |
8:00AM
| Event | SECRHL Season Opener |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Rosters and Season Stats
University of Colorado
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Wisbach, Kyle | 3 | 11 | 5 | 16 | 0 | 0 | 1 | 0 |
| 29 | Jacobson, Cole | 3 | 6 | 7 | 13 | 0 | 0 | 1 | 4 |
| 88 | Ferguson, Graeme | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| 10 | McCarthy, Finn | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| 17 | Nelson, Pierce | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 25 | Valdez, Shawn | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 9 | Quinn, Brendan | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 19 | Webb, Nolan | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 72 | Elrod, Carsen | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 5 | Hord, Samuel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Granmoe, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Boyd, Joshua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Perdomo, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Boyd, Joshua | 3 | 108 | 3 | 0 | 0 | 46 | 5 | 41 | 1.67 | 0.891 | 1 |
University of Tampa Spartans
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Iscra, Alexei | 4 | 8 | 4 | 12 | 0 | 0 | 1 | 2 |
| 9 | Szalai, John | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 6 |
| 16 | Conway, Ryan | 4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
| 18 | Caringella, Carmen | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 7 | Grossman, Ben | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 2 |
| 80 | Scaglia, Giovanni | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 23 | Lillo, Parker | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 8 | Senko, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mazzarelli, Marco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Miller, Beckett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clough, Owen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hogan, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lyon, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Rhein, Dean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Lyon, Justin | 4 | 132 | 3 | 1 | 0 | 97 | 26 | 71 | 7.09 | 0.732 | 1 |