Game Boxscore
Stony Brook vs. Rhode Island
Saturday October 24th, 2026 at 3:00PM
Final
Game Information
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (D1) | 12 | 9 | 10 | 31 |
| Rhode Island (D2) | 10 | 8 | 10 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Stony Brook | Evan Manna (Tyler Edmonds, Brent Brdey) |
| 00:53 | Stony Brook | Brent Brdey (Tyler Edmonds) |
| 03:29 | Stony Brook | Steven Richardson (Brandon Gerstein) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Stony Brook | Steven Richardson (Shane Russo) |
| 08:35 | Rhode Island | Eamon McLaughin (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:34 | Stony Brook | Brent Brdey (Daniel Sorkin) |
| 03:42 | Stony Brook | Brent Brdey (Daniel Sorkin) |
| 04:31 | Stony Brook | Shane Russo (Brent Brdey) |
| 10:14 | Stony Brook | Brent Brdey (Unassisted) |
| 10:45 | Stony Brook | Brent Brdey (Daniel Sorkin) |
| 11:52 | Stony Brook | Matthew Barnes (Brandon Gerstein) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Russo, Shane | 1 | 1 | 2 | 0 |
| 9 | Sorkin, Daniel | 0 | 3 | 3 | 0 |
| 10 | Edmonds, Tyler | 0 | 2 | 2 | 0 |
| 22 | Manna, Evan | 1 | 0 | 1 | 0 |
| 26 | Gerstein, Brandon | 0 | 2 | 2 | 0 |
| 28 | Barnes, Matthew | 1 | 0 | 1 | 0 |
| 29 | Brdey, Brent | 5 | 2 | 7 | 0 |
| 68 | Duan, Shawn | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 2 | 0 | 2 | 0 |
| 78 | Storminger, Jillian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 78 | Storminger, Jillian | 36 | 28 | 27 | 1 |
Scratches
| Num | Name |
|---|---|
| 2 | Marra, Anthony |
| 8 | Nakagawa, Justin |
| 17 | Cassara, Anthony |
| 36 | Deleon, Alexander |
| 40 | Citrin, Jake |
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Llaneras, Damian | 0 | 0 | 0 | 0 |
| 13 | Schulenburg, Aidan | 0 | 0 | 0 | 0 |
| 26 | McLaughin, Eamon | 1 | 0 | 1 | 0 |
| 28 | LaPlume, Ethan | 0 | 0 | 0 | 0 |
| 30 | Rossi, Justin | 0 | 0 | 0 | 0 |
| 35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Rossi, Justin | 36 | 31 | 21 | 10 |