Game Preview
Stony Brook vs. Northeastern
Sunday October 25th, 2026 at 10:00AM
| Stony Brook (AA) | (2-0-0) | |
| Northeastern (AA) | (2-0-0) |
10:00AM
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Rosters and Season Stats
Stony Brook University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Gerstein, Brandon | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 78 | Storminger, Jillian | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| 2 | Marra, Anthony | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 40 | Citrin, Jake | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 59 | Baek, Chany | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Proscia, Joshua | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Sorkin, Daniel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Chase, Dylan | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Schubert, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Russo, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Conti, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Conti, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 78 | Storminger, Jillian | 1 | 36 | 1 | 0 | 0 | 28 | 1 | 27 | 1.00 | 0.964 | 0 |
| 4 | Proscia, Joshua | 1 | 36 | 1 | 0 | 0 | 24 | 2 | 22 | 2.00 | 0.917 | 0 |
Northeastern University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Wilken, Evan | 2 | 5 | 3 | 8 | 0 | 0 | 1 | 0 |
| 36 | Vallary, Nicholas | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 27 | Caccavano, Christopher | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 87 | Rosen, August | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 2 | Katz, Jacob | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Tsao, Winston | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Connolly, Jackson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Lizotte, Zachary | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Kempainen, Finn | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Samame, Gavin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Nadler, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bachman, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Roder, Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadler, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 4 | Bachman, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 30 | Kempainen, Finn | 2 | 72 | 2 | 0 | 0 | 62 | 7 | 55 | 3.50 | 0.887 | 0 |