Game Boxscore
Stony Brook vs. Quinnipiac
Saturday October 24th, 2026 at 8:00PM
Final (SO)
Game Information
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Stony Brook (D1) | 12 | 11 | 13 | 5 | 41 |
| Quinnipiac (D1) | 12 | 10 | 12 | 3 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:01 | Stony Brook | Steven Richardson (Tyler Edmonds) |
| 02:12 | Quinnipiac | Gavin Hoffman (Rick Dean) |
| 04:28 | Stony Brook | Daniel Sorkin (Brandon Gerstein) |
| 11:42 | Quinnipiac | Colin Merkle (Matthew Parker, Ryan Standard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:18 | Stony Brook | Alexander Deleon (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:42 | Quinnipiac | Matthew Parker (Ryan Standard) |
| 10:25 | Quinnipiac | Power Play - Ryan Standard (Tyler Gaspin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:06 | Quinnipiac | Andrey Hamparzoumian (Holding - 2:00) |
| 10:01 | Stony Brook | John Braccia (Interference - 2:00) |
| 10:05 | Stony Brook | John Braccia (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:34 | Stony Brook | Shane Russo (Unassisted) |
| 02:46 | Stony Brook | Matthew Barnes (Alexander Deleon) |
| 07:17 | Stony Brook | Matthew Barnes (Steven Richardson) |
| 07:53 | Quinnipiac | Tyler Gaspin (Andrey Hamparzoumian) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:00 | Stony Brook | Shootout - Steven Richardson (Unassisted) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Marra, Anthony | 0 | 0 | 0 | 0 |
| 7 | Russo, Shane | 1 | 0 | 1 | 0 |
| 9 | Sorkin, Daniel | 1 | 0 | 1 | 0 |
| 10 | Edmonds, Tyler | 0 | 1 | 1 | 0 |
| 17 | Cassara, Anthony | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 0 | 0 | 0 | 0 |
| 26 | Gerstein, Brandon | 0 | 1 | 1 | 0 |
| 28 | Barnes, Matthew | 2 | 0 | 2 | 0 |
| 36 | Deleon, Alexander | 0 | 1 | 1 | 2 |
| 68 | Duan, Shawn | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 0 | 0 | 0 | 4 |
| 72 | Conti, Marcus | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 2 | 1 | 3 | 0 |
| 78 | Storminger, Jillian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Conti, Marcus | 40 | 37 | 32 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Nakagawa, Justin |
| 29 | Brdey, Brent |
| 40 | Citrin, Jake |
Quinnipiac University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rolston, Benjamin | 0 | 0 | 0 | 0 |
| 5 | Hoffman, Gavin | 1 | 0 | 1 | 0 |
| 9 | Merkle, Colin | 1 | 0 | 1 | 0 |
| 10 | Hamparzoumian, Andrey | 0 | 1 | 1 | 2 |
| 13 | Dean, Rick | 0 | 1 | 1 | 0 |
| 21 | Gaspin, Tyler | 1 | 1 | 2 | 0 |
| 27 | Skodras, Owen | 0 | 0 | 0 | 0 |
| 28 | Parker, Matthew | 1 | 1 | 2 | 0 |
| 31 | Emo, Grady | 0 | 0 | 0 | 0 |
| 98 | Standard, Ryan | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Skodras, Owen | 40 | 41 | 35 | 6 |
Scratches
| Num | Name |
|---|---|
| 16 | Colantropo, Mattias |