Game Boxscore
Robert Morris vs. Slippery Rock
Saturday October 17th, 2026 at 6:00PM
Final
Game Information
| Event | Regular Season Event #2 |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Robert Morris (D2) | 12 | 9 | 9 | 30 |
| Slippery Rock (D2) | 8 | 10 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:29 | Robert Morris | Nathan Hoffman (Tanner Foley, Matthew Purdue) |
| 03:20 | Slippery Rock | Giovanni Thompson (Trent Kauffman) |
| 07:17 | Robert Morris | Tanner Foley (Nathan Hoffman) |
| 09:20 | Robert Morris | Nathan Hoffman (Chase MacDougall) |
| 10:32 | Robert Morris | Nathan Hoffman (Matthew Purdue) |
| 11:45 | Robert Morris | Power Play - Shane Yurchak (Steven Pribozie, Chase MacDougall) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:56 | Slippery Rock | Giovanni Thompson (Delay of Game - 2:00) |
| 11:25 | Slippery Rock | Giovanni Thompson (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Slippery Rock | Evan Sokol (Giovanni Thompson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:58 | Robert Morris | Benjamin Balducci (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:21 | Robert Morris | Tanner Foley (Unassisted) |
| 01:30 | Robert Morris | Shane Yurchak (Tanner Foley) |
| 02:50 | Slippery Rock | Lorvens Huber (Unassisted) |
| 09:00 | Slippery Rock | Kip Seymour (Unassisted) |
| 11:04 | Robert Morris | Shane Yurchak (Steven Pribozie) |
Team Stats
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 0 | 0 | 0 | 0 |
| 3 | Cava, Trevor | 0 | 0 | 0 | 0 |
| 4 | Deely, Owen | 0 | 0 | 0 | 0 |
| 4 | Alsing, Carson | 0 | 0 | 0 | 0 |
| 6 | Balducci, Benjamin | 0 | 0 | 0 | 2 |
| 7 | Pascucci, Joseph | 0 | 0 | 0 | 0 |
| 14 | Pribozie, Steven | 0 | 2 | 2 | 0 |
| 22 | Purdue, Matthew | 0 | 2 | 2 | 0 |
| 24 | MacDougall, Chase | 0 | 2 | 2 | 0 |
| 26 | Hey, Bryan | 0 | 0 | 0 | 0 |
| 36 | Hoffman, Nathan | 3 | 1 | 4 | 0 |
| 88 | Foley, Tanner | 2 | 2 | 4 | 0 |
| 91 | Yurchak, Shane | 3 | 0 | 3 | 0 |
| 93 | Gould, Gavin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 36 | 26 | 22 | 4 |
Scratches
| Num | Name |
|---|---|
| 2 | Zukowski, Luke |
| 13 | Evans, Connor |
Slippery Rock University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mastroianni, Angelo | 0 | 0 | 0 | 0 |
| 6 | Seaman, Jacob | 0 | 0 | 0 | 0 |
| 8 | Bloom, Aiden | 0 | 0 | 0 | 0 |
| 9 | Sokol, Evan | 1 | 0 | 1 | 0 |
| 9 | Kauffman, Trent | 0 | 1 | 1 | 0 |
| 18 | Baron, Sawyer | 0 | 0 | 0 | 0 |
| 19 | Huber, Lorvens | 1 | 0 | 1 | 0 |
| 26 | Seymour, Kip | 1 | 0 | 1 | 0 |
| 59 | Kido, Tyler | 0 | 0 | 0 | 0 |
| 74 | Thompson, Giovanni | 1 | 1 | 2 | 4 |
| 96 | Patterson, Luke | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 9 | Kauffman, Trent | 36 | 30 | 22 | 8 |
Scratches
- None