Game Boxscore
Oswego vs. Robert Morris
Saturday October 17th, 2026 at 2:00PM
Final
Game Information
| Event | Regular Season Event #2 |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oswego (D2) | 7 | 6 | 6 | 19 |
| Robert Morris (D2) | 12 | 11 | 12 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:07 | Robert Morris | Matthew Purdue (Steven Pribozie) |
| 01:51 | Robert Morris | Bryan Hey (Nathan Hoffman) |
| 05:12 | Oswego | Timothy Heise (John Astle) |
| 05:33 | Robert Morris | Nathan Hoffman (Chase MacDougall) |
| 06:36 | Robert Morris | Bryan Hey (Trevor Cava) |
| 11:52 | Robert Morris | Tanner Foley (Steven Pribozie, Carson Alsing) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Robert Morris | Shane Yurchak (Unassisted) |
| 02:46 | Robert Morris | Matthew Purdue (Benjamin Korol) |
| 06:04 | Robert Morris | Steven Pribozie (Unassisted) |
| 08:44 | Robert Morris | Nathan Hoffman (Chase MacDougall) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Robert Morris | Nathan Hoffman (Chase MacDougall) |
| 02:36 | Robert Morris | Chase MacDougall (Nathan Hoffman) |
| 07:41 | Robert Morris | Joseph Pascucci (Shane Yurchak) |
| 08:40 | Robert Morris | Gavin Gould (Steven Pribozie) |
Team Stats
State University of New York at Oswego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brodie, Liam | 0 | 0 | 0 | 0 |
| 13 | Porcari, Anton | 0 | 0 | 0 | 0 |
| 18 | Astle, John | 0 | 1 | 1 | 0 |
| 19 | Henry, Jonathan | 0 | 0 | 0 | 0 |
| 23 | Arsenicos, Eric | 0 | 0 | 0 | 0 |
| 25 | Heise, Timothy | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Arsenicos, Eric | 36 | 35 | 22 | 13 |
Scratches
| Num | Name |
|---|---|
| 11 | Muroski, Ethan |
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 0 | 1 | 1 | 0 |
| 3 | Cava, Trevor | 0 | 1 | 1 | 0 |
| 4 | Deely, Owen | 0 | 0 | 0 | 0 |
| 4 | Alsing, Carson | 0 | 1 | 1 | 0 |
| 6 | Balducci, Benjamin | 0 | 0 | 0 | 0 |
| 7 | Pascucci, Joseph | 1 | 0 | 1 | 0 |
| 14 | Pribozie, Steven | 1 | 3 | 4 | 0 |
| 22 | Purdue, Matthew | 2 | 0 | 2 | 0 |
| 24 | MacDougall, Chase | 1 | 3 | 4 | 0 |
| 26 | Hey, Bryan | 2 | 0 | 2 | 0 |
| 36 | Hoffman, Nathan | 3 | 2 | 5 | 0 |
| 88 | Foley, Tanner | 1 | 0 | 1 | 0 |
| 91 | Yurchak, Shane | 1 | 1 | 2 | 0 |
| 93 | Gould, Gavin | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 36 | 19 | 18 | 1 |
Scratches
| Num | Name |
|---|---|
| 2 | Zukowski, Luke |
| 13 | Evans, Connor |