Game Boxscore
North Carolina vs. Elon
Saturday February 15th, 2003 at 6:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Carolina (D1) | 7 | 8 | 8 | 0 | 23 |
| Elon (D2) | 11 | 9 | 8 | 0 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:28 | Elon | Ian Bond (Todd Chollet) |
| 04:04 | North Carolina | Timmy Ligay (Adam Dawson) |
| 10:37 | North Carolina | Justin Lyons (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:26 | North Carolina | Justin Lyons (Unassisted) |
| 07:59 | Elon | JR Shortall (Ian Bond) |
| 09:16 | Elon | Greg Hartley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:57 | North Carolina | Tim Harris (Checking from Behind - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:52 | North Carolina | Albert Park (Unassisted) |
| 06:51 | North Carolina | Timmy Ligay (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:58 | North Carolina | Brooks Scull (Holding - Stick - 2:00) |
| 06:55 | Elon | Ian Bond (Roughing - 2:00) |
4th Period
No goals scored.No penalties assessed.
Team Stats
University of North Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Scull, Brooks | 0 | 0 | 0 | 2 |
| 8 | Branecky, Paul | 0 | 0 | 0 | 0 |
| 10 | Ligay, Timmy | 2 | 0 | 2 | 0 |
| 17 | Lyons, Justin | 2 | 0 | 2 | 0 |
| 19 | Bonaviri, Brian | 0 | 0 | 0 | 0 |
| 20 | Hill, Kevin | 0 | 0 | 0 | 0 |
| 21 | Harris, Tim | 0 | 0 | 0 | 2 |
| 23 | Jack, David | 0 | 0 | 0 | 0 |
| 24 | Dawson, Adam | 0 | 1 | 1 | 0 |
| 29 | Paul, Jared | 0 | 0 | 0 | 0 |
| 77 | Atteberry, Michael | 0 | 0 | 0 | 0 |
| 91 | Park, Albert | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Paul, Jared | 36 | 28 | 25 | 3 |
Scratches
- None
Elon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Goodwin, Brian | 0 | 0 | 0 | 0 |
| 7 | McCready, Kyle | 0 | 0 | 0 | 0 |
| 9 | Shortall, JR | 1 | 0 | 1 | 0 |
| 10 | Kindle, Kevin | 0 | 0 | 0 | 0 |
| 16 | Stone, William | 0 | 0 | 0 | 0 |
| 17 | Chollet, Todd | 0 | 1 | 1 | 0 |
| 22 | Jones, Tarn | 0 | 0 | 0 | 0 |
| 27 | Hartley, Greg | 1 | 0 | 1 | 0 |
| 68 | Bond, Ian | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 7 | McCready, Kyle | 36 | 23 | 18 | 5 |
Scratches
- None