Game Preview
Neumann vs. Slippery Rock
Wednesday April 15th, 2026 at 10:00AM
| Neumann (D1) | (9-10-2) | |
| Slippery Rock (D1) | (7-11-3) |
10:00AM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
Neumann University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Angelone, Tommy | 12 | 22 | 10 | 32 | 5 | 0 | 2 | 0 |
| 54 | Putter, Anthony | 13 | 22 | 9 | 31 | 4 | 1 | 1 | 16 |
| 93 | Barnett, Brian | 12 | 7 | 12 | 19 | 2 | 0 | 1 | 10 |
| 10 | Goshorn, Preston | 16 | 5 | 12 | 17 | 0 | 0 | 0 | 4 |
| 77 | Santorello, Anthony | 16 | 10 | 7 | 17 | 0 | 0 | 0 | 24 |
| 38 | Cubillos, Nicolas | 16 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 26 | Fonseca, Nicholas | 7 | 3 | 6 | 9 | 1 | 0 | 0 | 2 |
| 8 | Foley, Victor | 16 | 3 | 5 | 8 | 0 | 0 | 1 | 4 |
| 22 | Downs, Logan | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 8 |
| 40 | Komrofske, Blake | 11 | 6 | 1 | 7 | 0 | 0 | 1 | 4 |
| 37 | Osborne, Zack | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 1 | Falkowski, Michael | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 43 | Irrera, Hunter | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Toye, Kevin | 12 | 382 | 4 | 8 | 0 | 304 | 53 | 251 | 4.99 | 0.826 | 0 |
| 1 | Falkowski, Michael | 7 | 181 | 2 | 3 | 0 | 143 | 26 | 117 | 5.17 | 0.818 | 0 |
Slippery Rock University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | McDonald, Price | 15 | 13 | 18 | 31 | 2 | 0 | 1 | 4 |
| 33 | Hurst, Irwin | 9 | 15 | 9 | 24 | 4 | 0 | 1 | 2 |
| 89 | Beam, Nathan | 14 | 12 | 6 | 18 | 3 | 0 | 1 | 14 |
| 18 | Wheeler, Cade | 16 | 7 | 10 | 17 | 3 | 0 | 0 | 10 |
| 16 | Meek, Kj | 14 | 6 | 10 | 16 | 0 | 0 | 0 | 6 |
| 24 | Hultz, Nick | 17 | 10 | 6 | 16 | 2 | 1 | 1 | 6 |
| 72 | Severin, Connor | 11 | 4 | 4 | 8 | 0 | 0 | 1 | 8 |
| 9 | Sokol, Evan | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 6 |
| 17 | Jordan, Luke | 15 | 3 | 2 | 5 | 1 | 0 | 0 | 2 |
| 38 | Barnhart, Evan | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 43 | Sloan, Robert | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 6 |
| 79 | Sobien, Nicholas | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 12 |
| 27 | Lesack, Tyler | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | Seymour, Kip | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Frank, Noah | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Cottrill, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Wheeler, Cade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 17 | Jordan, Luke | 4 | 156 | 2 | 2 | 0 | 107 | 22 | 85 | 5.08 | 0.794 | 0 |
| 35 | Frank, Noah | 13 | 492 | 3 | 10 | 0 | 370 | 85 | 285 | 6.22 | 0.770 | 0 |