Game Boxscore
Florida Gulf Coast vs. Florida
Sunday January 11th, 2026 at 10:00AM
Game Information
| Event | SECRHL Regular Season Event |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida Gulf Coast (D3) | 7 | 10 | 11 | 28 |
| Florida Gators (D2) | 8 | 8 | 10 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Florida Gulf Coast | Justin Colton (Unassisted) |
| 08:13 | Florida Gulf Coast | Benny Russo (Andrew Ward) |
| 09:37 | Florida Gulf Coast | Justin Colton (Benny Russo) |
| 10:37 | Florida Gulf Coast | Adam Friedman (Kaden Deming) |
| 11:09 | Florida Gators | Nicholas Ho (Michael McCoy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:18 | Florida Gators | Ian Litvack (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:27 | Florida Gators | Bohdi Duncan (Joshua Weinstein) |
| 00:55 | Florida Gators | Joshua Weinstein (Nicholas Ho) |
| 03:23 | Florida Gulf Coast | Adam Friedman (Luke Fischer, Andrew Ward) |
| 03:42 | Florida Gators | Joshua Weinstein (Bohdi Duncan) |
| 07:07 | Florida Gators | Nicholas Ho (Joshua Weinstein) |
| 09:21 | Florida Gators | Joshua Weinstein (Michael McCoy) |
| 09:27 | Florida Gulf Coast | Andrew Ward (Unassisted) |
| 09:42 | Florida Gulf Coast | Justin Colton (Andrew Ward) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:27 | Florida Gators | Michael McCoy (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:09 | Florida Gators | Ryan Maziarka (Nicholas Ho) |
| 04:55 | Florida Gators | Bohdi Duncan (Evan Edwards) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:10 | Florida Gators | Bohdi Duncan (Roughing - 2:00) |
Team Stats
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Friedman, Adam | 2 | 0 | 2 | 0 |
| 13 | Libby, Anderson | 0 | 0 | 0 | 0 |
| 15 | Fischer, Luke | 0 | 1 | 1 | 0 |
| 17 | Calvanese, Ciro | 0 | 0 | 0 | 0 |
| 19 | Colton, Justin | 3 | 0 | 3 | 0 |
| 20 | Deming, Kaden | 0 | 1 | 1 | 0 |
| 30 | Russo, Benny | 1 | 1 | 2 | 0 |
| 38 | Katen, Shane | 0 | 0 | 0 | 0 |
| 88 | Ward, Andrew | 1 | 3 | 4 | 0 |
| 92 | Pronti, Luke | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 38 | Katen, Shane | 36 | 26 | 18 | 8 |
Scratches
| Num | Name |
|---|---|
| 27 | Gagnon, Julian |
University of Florida Gators
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Duncan, Bohdi | 2 | 1 | 3 | 2 |
| 5 | Litvack, Ian | 0 | 0 | 0 | 2 |
| 7 | Maziarka, Ryan | 1 | 0 | 1 | 0 |
| 11 | Ho, Nicholas | 2 | 2 | 4 | 0 |
| 16 | Milelli, Roan | 0 | 0 | 0 | 0 |
| 29 | Schwartz, Benjamin | 0 | 0 | 0 | 0 |
| 74 | Edwards, Evan | 0 | 1 | 1 | 0 |
| 89 | McCoy, Michael | 0 | 2 | 2 | 2 |
| 91 | Weinstein, Joshua | 3 | 2 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | Milelli, Roan | 36 | 28 | 21 | 7 |
Scratches
- None