Game Boxscore
Florida Gulf Coast vs. Florida
Saturday January 10th, 2026 at 4:00PM
Game Information
| Event | SECRHL Regular Season Event |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida Gulf Coast (D3) | 5 | 8 | 8 | 21 |
| Florida Gators (D2) | 8 | 10 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:07 | Florida Gators | Joshua Weinstein (Ian Litvack) |
| 11:30 | Florida Gators | Bohdi Duncan (Joshua Weinstein) |
| 11:56 | Florida Gators | Nicholas Ho (Joshua Weinstein) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:52 | Florida Gators | Michael McCoy (Unassisted) |
| 02:57 | Florida Gulf Coast | Kaden Deming (Benny Russo) |
| 03:40 | Florida Gulf Coast | Andrew Ward (Kaden Deming) |
| 04:09 | Florida Gulf Coast | Adam Friedman (Justin Colton) |
| 05:41 | Florida Gulf Coast | Luke Fischer (Luke Pronti) |
| 06:46 | Florida Gators | Bohdi Duncan (Benjamin Schwartz, Joshua Weinstein) |
| 07:40 | Florida Gators | Joshua Weinstein (Bohdi Duncan) |
| 08:51 | Florida Gators | Joshua Weinstein (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:55 | Florida Gulf Coast | Shane Katen (Interference - 2:00) |
| 11:55 | Florida Gators | Bohdi Duncan (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:00 | Florida Gators | Benjamin Schwartz (Nicholas Ho) |
| 08:40 | Florida Gulf Coast | Luke Fischer (Justin Colton, Adam Friedman) |
| 09:16 | Florida Gators | Joshua Weinstein (Bohdi Duncan) |
| 09:36 | Florida Gulf Coast | Andrew Ward (Unassisted) |
| 11:02 | Florida Gulf Coast | Andrew Ward (Unassisted) |
Team Stats
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Friedman, Adam | 1 | 1 | 2 | 0 |
| 13 | Libby, Anderson | 0 | 0 | 0 | 0 |
| 15 | Fischer, Luke | 2 | 0 | 2 | 0 |
| 19 | Colton, Justin | 0 | 2 | 2 | 0 |
| 20 | Deming, Kaden | 1 | 1 | 2 | 0 |
| 30 | Russo, Benny | 0 | 1 | 1 | 0 |
| 38 | Katen, Shane | 0 | 0 | 0 | 2 |
| 88 | Ward, Andrew | 3 | 0 | 3 | 0 |
| 92 | Pronti, Luke | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 38 | Katen, Shane | 36 | 26 | 17 | 9 |
Scratches
| Num | Name |
|---|---|
| 27 | Gagnon, Julian |
University of Florida Gators
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Duncan, Bohdi | 2 | 2 | 4 | 2 |
| 5 | Litvack, Ian | 0 | 1 | 1 | 0 |
| 7 | Maziarka, Ryan | 0 | 0 | 0 | 0 |
| 11 | Ho, Nicholas | 1 | 1 | 2 | 0 |
| 16 | Milelli, Roan | 0 | 0 | 0 | 0 |
| 29 | Schwartz, Benjamin | 1 | 1 | 2 | 0 |
| 74 | Edwards, Evan | 0 | 0 | 0 | 0 |
| 89 | McCoy, Michael | 1 | 0 | 1 | 0 |
| 91 | Weinstein, Joshua | 4 | 3 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | Milelli, Roan | 36 | 21 | 14 | 7 |
Scratches
- None