Game Boxscore
Louisiana Tech vs. Florida Gulf Coast
Saturday January 10th, 2026 at 1:00PM
Game Information
| Event | SECRHL Regular Season Event |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Louisiana Tech (D3) | 4 | 5 | 4 | 13 |
| Florida Gulf Coast (D3) | 21 | 9 | 15 | 45 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:56 | Florida Gulf Coast | Justin Colton (Adam Friedman) |
| 01:36 | Florida Gulf Coast | Kaden Deming (Unassisted) |
| 02:46 | Florida Gulf Coast | Justin Colton (Andrew Ward) |
| 03:49 | Florida Gulf Coast | Justin Colton (Luke Fischer) |
| 04:40 | Florida Gulf Coast | Kaden Deming (Andrew Ward, Benny Russo) |
| 05:15 | Florida Gulf Coast | Kaden Deming (Andrew Ward) |
| 07:06 | Florida Gulf Coast | Justin Colton (Adam Friedman, Luke Fischer) |
| 07:28 | Louisiana Tech | Landon Kay (Kaden King) |
| 07:51 | Florida Gulf Coast | Kaden Deming (Andrew Ward) |
| 11:33 | Florida Gulf Coast | Adam Friedman (Andrew Ward) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:44 | Florida Gulf Coast | Adam Friedman (Unassisted) |
| 04:50 | Florida Gulf Coast | Kaden Deming (Andrew Ward) |
| 06:43 | Florida Gulf Coast | Andrew Ward (Benny Russo) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | Florida Gulf Coast | Andrew Ward (Unassisted) |
| 01:50 | Florida Gulf Coast | Luke Fischer (Justin Colton) |
| 04:10 | Florida Gulf Coast | Benny Russo (Andrew Ward) |
| 08:48 | Florida Gulf Coast | Luke Fischer (Justin Colton) |
| 09:24 | Florida Gulf Coast | Kaden Deming (Unassisted) |
| 11:18 | Florida Gulf Coast | Benny Russo (Luke Fischer) |
Team Stats
Louisiana Tech University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | King, Kaden | 0 | 1 | 1 | 0 |
| 13 | Rockey, Jacob | 0 | 0 | 0 | 0 |
| 14 | Slusser, Braydon | 0 | 0 | 0 | 0 |
| 21 | Scott, Elliott | 0 | 0 | 0 | 0 |
| 22 | Kay, Landon | 1 | 0 | 1 | 0 |
| 27 | Langridge, Noah | 0 | 0 | 0 | 0 |
| 33 | Couch, Jamison | 0 | 0 | 0 | 0 |
| 57 | Wolstencroft, Julian | 0 | 0 | 0 | 0 |
| 59 | Porreca, Aj | 0 | 0 | 0 | 0 |
| 64 | Hodges, Daniel | 0 | 0 | 0 | 0 |
| 67 | George, Nathan | 0 | 0 | 0 | 0 |
| 88 | Scott, Oliver | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Scott, Elliott | 36 | 45 | 27 | 18 |
Scratches
| Num | Name |
|---|---|
| 12 | Mckoin, Hunter |
| 15 | O'Toole, Brendan |
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Friedman, Adam | 2 | 2 | 4 | 0 |
| 13 | Libby, Anderson | 0 | 0 | 0 | 0 |
| 15 | Fischer, Luke | 2 | 3 | 5 | 0 |
| 19 | Colton, Justin | 4 | 2 | 6 | 0 |
| 20 | Deming, Kaden | 6 | 0 | 6 | 0 |
| 27 | Gagnon, Julian | 0 | 0 | 0 | 0 |
| 30 | Russo, Benny | 2 | 2 | 4 | 0 |
| 38 | Katen, Shane | 0 | 0 | 0 | 0 |
| 88 | Ward, Andrew | 2 | 7 | 9 | 0 |
| 92 | Pronti, Luke | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 38 | Katen, Shane | 36 | 13 | 12 | 1 |
Scratches
- None