Game Boxscore
UT-Chattanooga vs. Florida Gulf Coast
Saturday November 22nd, 2025 at 5:00PM
Game Information
| Event | SECRHL Regular Season Event |
| Location | Pavilion Recreation Complex
Taylors, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UT-Chattanooga Mocs (D3) | 4 | 6 | 4 | 14 |
| Florida Gulf Coast (D3) | 9 | 6 | 4 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:37 | Florida Gulf Coast | Justin Colton (Kaden Deming) |
| 04:10 | Florida Gulf Coast | Kaden Deming (Unassisted) |
| 04:39 | Florida Gulf Coast | Shane Katen (Unassisted) |
| 05:03 | Florida Gulf Coast | Shane Katen (Unassisted) |
| 07:01 | UT-Chattanooga Mocs | Caleb Philpot (Brennan Wilson) |
| 08:28 | Florida Gulf Coast | Kaden Deming (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Florida Gulf Coast | Kaden Deming (Shane Katen) |
| 01:31 | Florida Gulf Coast | Kaden Deming (Justin Colton) |
| 02:48 | Florida Gulf Coast | Justin Colton (Adam Friedman) |
| 04:25 | UT-Chattanooga Mocs | Jack Davis (Carter Naylor) |
| 04:53 | Florida Gulf Coast | Justin Colton (Adam Friedman) |
| 09:02 | Florida Gulf Coast | Adam Friedman (Justin Colton) |
| 10:20 | UT-Chattanooga Mocs | Logan Verpoort (Jack Davis) |
| 11:53 | Florida Gulf Coast | Kaden Deming (Justin Colton, Shane Katen) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:55 | Florida Gulf Coast | Kaden Deming (Unassisted) |
| 03:51 | Florida Gulf Coast | Shane Katen (Unassisted) |
| 05:02 | UT-Chattanooga Mocs | Liam Jaggers (Brennan Wilson) |
| 08:16 | Florida Gulf Coast | Luke Pronti (Benny Russo) |
| 09:47 | Florida Gulf Coast | Justin Colton (Unassisted) |
| 11:40 | UT-Chattanooga Mocs | Caleb Philpot (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:14 | UT-Chattanooga Mocs | Brennan Wilson (Slashing - 2:00) |
Team Stats
University of Tennessee - Chattanooga Mocs
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Davis, Jack | 1 | 1 | 2 | 0 |
| 14 | Philpot, Caleb | 2 | 0 | 2 | 0 |
| 17 | Jaggers, Liam | 1 | 0 | 1 | 0 |
| 34 | Naylor, Carter | 0 | 1 | 1 | 0 |
| 43 | Murphy, Brock | 0 | 0 | 0 | 0 |
| 74 | Wilson, Brennan | 0 | 2 | 2 | 2 |
| 88 | Autry, Hunter | 0 | 0 | 0 | 0 |
| 97 | Verpoort, Logan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 88 | Autry, Hunter | 36 | 19 | 4 | 15 |
Scratches
- None
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Friedman, Adam | 1 | 2 | 3 | 0 |
| 19 | Colton, Justin | 4 | 3 | 7 | 0 |
| 20 | Deming, Kaden | 6 | 1 | 7 | 0 |
| 30 | Russo, Benny | 0 | 1 | 1 | 0 |
| 38 | Katen, Shane | 3 | 2 | 5 | 0 |
| 92 | Pronti, Luke | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Russo, Benny | 36 | 14 | 9 | 5 |
Scratches
| Num | Name |
|---|---|
| 27 | Gagnon, Julian |
| 88 | Ward, Andrew |