Game Boxscore
Virginia Tech vs. Florida Gulf Coast
Saturday November 22nd, 2025 at 11:00AM
Game Information
| Event | SECRHL Regular Season Event |
| Location | Pavilion Recreation Complex
Taylors, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Virginia Tech Hokies (D3) | 5 | 8 | 11 | 24 |
| Florida Gulf Coast (D3) | 18 | 10 | 7 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:12 | Florida Gulf Coast | Justin Colton (Kaden Deming) |
| 07:51 | Florida Gulf Coast | Justin Colton (Shane Katen) |
| 08:43 | Virginia Tech Hokies | Aidan Heeter (Timothy Perez) |
| 10:45 | Florida Gulf Coast | Justin Colton (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:19 | Florida Gulf Coast | Shane Katen (Unassisted) |
| 06:32 | Florida Gulf Coast | Justin Colton (Kaden Deming) |
| 11:56 | Florida Gulf Coast | Kaden Deming (Andrew Ward) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:11 | Florida Gulf Coast | Andrew Ward (Justin Colton) |
| 03:22 | Florida Gulf Coast | Justin Colton (Kaden Deming, Andrew Ward) |
| 03:30 | Florida Gulf Coast | Shane Katen (Unassisted) |
| 04:45 | Florida Gulf Coast | Justin Colton (Unassisted) |
| 06:00 | Virginia Tech Hokies | Roman Howard (Jack Gray, Joshua Douglas) |
| 09:05 | Virginia Tech Hokies | Jack Gray (Timothy Perez, Jeff Tavares) |
Team Stats
Virginia Polytechnic Institute & State University Hokies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gray, Jack | 1 | 1 | 2 | 0 |
| 11 | Douglas, Joshua | 0 | 1 | 1 | 0 |
| 30 | Tavares, Jeff | 0 | 1 | 1 | 0 |
| 34 | Perez, Timothy | 0 | 2 | 2 | 0 |
| 50 | Livolsi, Bruno | 0 | 0 | 0 | 0 |
| 57 | Howard, Roman | 1 | 0 | 1 | 0 |
| 59 | Heeter, Aidan | 1 | 0 | 1 | 0 |
| 74 | Clark, Alexander | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 74 | Clark, Alexander | 36 | 35 | 25 | 10 |
Scratches
| Num | Name |
|---|---|
| 79 | Drake, Colin |
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Colton, Justin | 6 | 1 | 7 | 0 |
| 20 | Deming, Kaden | 1 | 3 | 4 | 0 |
| 30 | Russo, Benny | 0 | 0 | 0 | 0 |
| 38 | Katen, Shane | 2 | 1 | 3 | 0 |
| 88 | Ward, Andrew | 1 | 2 | 3 | 0 |
| 92 | Pronti, Luke | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Russo, Benny | 42 | 24 | 21 | 3 |
Scratches
| Num | Name |
|---|---|
| 27 | Gagnon, Julian |