Game Boxscore
Florida Gulf Coast vs. Virginia Tech
Saturday October 18th, 2025 at 12:00PM
Game Information
| Event | SECRHL Season Opener |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida Gulf Coast (D3) | 5 | 8 | 9 | 22 |
| Virginia Tech Hokies (D3) | 6 | 8 | 7 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:27 | Florida Gulf Coast | Andrew Ward (Ciro Calvanese) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:15 | Florida Gulf Coast | Luke Fischer (Julian Gagnon) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:49 | Virginia Tech Hokies | Joshua Douglas (Timothy Perez) |
| 07:45 | Virginia Tech Hokies | Joshua Douglas (Timothy Perez) |
| 09:24 | Florida Gulf Coast | Julian Gagnon (Andrew Ward) |
| 12:00 | Florida Gulf Coast | Andrew Ward (Kaden Deming) |
Team Stats
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Fischer, Luke | 1 | 0 | 1 | 0 |
| 17 | Calvanese, Ciro | 0 | 1 | 1 | 0 |
| 19 | Colton, Justin | 0 | 0 | 0 | 0 |
| 20 | Deming, Kaden | 0 | 1 | 1 | 0 |
| 27 | Gagnon, Julian | 1 | 1 | 2 | 0 |
| 30 | Russo, Benny | 0 | 0 | 0 | 0 |
| 38 | Katen, Shane | 0 | 0 | 0 | 0 |
| 88 | Ward, Andrew | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Russo, Benny | 36 | 21 | 19 | 2 |
Scratches
- None
Virginia Polytechnic Institute & State University Hokies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gray, Jack | 0 | 0 | 0 | 0 |
| 11 | Douglas, Joshua | 2 | 0 | 2 | 0 |
| 30 | Tavares, Jeff | 0 | 0 | 0 | 0 |
| 34 | Perez, Timothy | 0 | 2 | 2 | 0 |
| 50 | Livolsi, Bruno | 0 | 0 | 0 | 0 |
| 57 | Howard, Roman | 0 | 0 | 0 | 0 |
| 59 | Heeter, Aidan | 0 | 0 | 0 | 0 |
| 74 | Clark, Alexander | 0 | 0 | 0 | 0 |
| 79 | Drake, Colin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Tavares, Jeff | 36 | 22 | 18 | 4 |
Scratches
- None