Game Boxscore
Yeshiva vs. Rhode Island
Sunday March 2nd, 2025 at 10:00AM
Final
Game Information
| Event | ECRHA Conference Finals |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yeshiva (D3) | 8 | 8 | 0 | 16 |
| Rhode Island (D3) | 6 | 7 | 0 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:49 | Rhode Island | Charlie Clements (Eli Bloom) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
No penalties assessed.Team Stats
Yeshiva University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Srulowitz, Andrew | 0 | 0 | 0 | 0 |
| 4 | Rosenblatt, Gabriel | 0 | 0 | 0 | 0 |
| 10 | Lallouz, Gabriel | 0 | 0 | 0 | 0 |
| 11 | Fuchs, Donny | 0 | 0 | 0 | 0 |
| 15 | Diner, Jacob | 0 | 0 | 0 | 0 |
| 18 | Greenberg, Ariel | 0 | 0 | 0 | 0 |
| 23 | Froom, Benji | 0 | 0 | 0 | 0 |
| 27 | Csillag, Ezra | 0 | 0 | 0 | 0 |
| 33 | Feder, Sol | 1 | 0 | 1 | 0 |
| 37 | Farrell, David | 0 | 0 | 0 | 0 |
| 41 | Mintz, Michael | 0 | 0 | 0 | 0 |
| 67 | Drazin, Meir | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Mintz, Michael | 24 | 13 | 12 | 1 |
Scratches
| Num | Name |
|---|---|
| 13 | Suissa, Yonah |
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mcgowan, Fionn | 0 | 0 | 0 | 0 |
| 2 | Gauvin, Christopher | 0 | 0 | 0 | 0 |
| 4 | Campbell, Nick | 0 | 0 | 0 | 0 |
| 5 | Clements, Charlie | 1 | 0 | 1 | 0 |
| 6 | Hauser, Stephen | 0 | 0 | 0 | 0 |
| 22 | McAuliffe, Jake | 0 | 0 | 0 | 0 |
| 24 | Schifino, Gerard | 0 | 0 | 0 | 0 |
| 26 | McLaughin, Eamon | 0 | 0 | 0 | 0 |
| 27 | ODea, Colin | 0 | 0 | 0 | 0 |
| 35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
| 55 | Bloom, Eli | 0 | 1 | 1 | 0 |
| 85 | Foca, Aidan | 0 | 0 | 0 | 0 |
| 88 | Krahe, Jake | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Mcgowan, Fionn | 24 | 16 | 16 | 0 |
Scratches
| Num | Name |
|---|---|
| 11 | Parrillo, Angelo |
| 17 | Savastano, Adam |
| 23 | Kenyon, Robby |
| 67 | Pletta, Nathaniel |