Game Boxscore
Yeshiva vs. Tampa
Saturday April 20th, 2024 at 10:15PM
Final
Game Information
| Event | 2024 National Collegiate Roller Hockey Championships |
| Location | Norway Savings Bank Arena (NSBA)
Auburn, ME |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yeshiva (D3) | 9 | 8 | 10 | 27 |
| Tampa (D3) | 5 | 7 | 8 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:42 | Yeshiva | Yonah Suissa (Zachary Levy) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:30 | Yeshiva | Yoni Drazin (Donny Fuchs) |
| 08:54 | Yeshiva | Yonah Suissa (Zachary Levy, Benji Froom) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:46 | Yeshiva | Power Play - Sol Feder (Zachary Levy, Benji Froom) |
| 09:43 | Yeshiva | Empty Net - Zachary Levy (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:06 | Tampa | Ryan McKinsey (Holding - 2:00) |
| 06:41 | Tampa | Nicholas Capuano (Interference - 2:00) |
| 07:48 | Tampa | Ryan McKinsey (Slashing - 2:00) |
| 10:07 | Tampa | Nicholas Tartaglia (Roughing - 2:00) |
| 10:07 | Tampa | Mike Bycina (Fighting - 5:00) |
| 10:07 | Tampa | Mike Bycina (Game Disqualification (DQ) - 10:00) |
| 10:07 | Tampa | Ben Watson (Game Disqualification (DQ) - 10:00) |
| 10:07 | Tampa | Nicholas Capuano (Game Disqualification (DQ) - 10:00) |
| 10:07 | Tampa | Nicholas Capuano (Cross Checking - 5:00) |
| 10:07 | Tampa | Nicholas Capuano (Slashing - 2:00) |
| 10:07 | Tampa | Derrick Watson (Game Disqualification (DQ) - 10:00) |
| 10:07 | Tampa | Nicholas Capuano (Game Disqualification (DQ) - 10:00) |
| 10:07 | Tampa | Derrick Watson (Fighting - 5:00) |
| 10:07 | Tampa | Derrick Watson (Game Disqualification (DQ) - 10:00) |
Team Stats
Yeshiva University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Savitsky, Jonathan | 0 | 0 | 0 | 0 |
| 4 | Rosenblatt, Gabriel | 0 | 0 | 0 | 0 |
| 8 | Levy, Eitan | 0 | 0 | 0 | 0 |
| 11 | Fuchs, Donny | 0 | 1 | 1 | 0 |
| 18 | Greenberg, Ariel | 0 | 0 | 0 | 0 |
| 22 | Suissa, Yonah | 2 | 0 | 2 | 0 |
| 23 | Froom, Benji | 0 | 2 | 2 | 0 |
| 24 | Gellman, Avraham | 0 | 0 | 0 | 0 |
| 26 | Levy, Zachary | 1 | 3 | 4 | 0 |
| 32 | Lieberman, Joshua | 0 | 0 | 0 | 0 |
| 33 | Feder, Sol | 1 | 0 | 1 | 0 |
| 41 | Mintz, Michael | 0 | 0 | 0 | 0 |
| 91 | Drazin, Yoni | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Mintz, Michael | 36 | 20 | 20 | 0 |
Scratches
| Num | Name |
|---|---|
| 74 | Spinowitz, Elli |
University of Tampa
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Tartaglia, Nicholas | 0 | 0 | 0 | 2 |
| 5 | Sargolini, Kellen | 0 | 0 | 0 | 0 |
| 10 | Duhaime, Nathan | 0 | 0 | 0 | 0 |
| 12 | Bycina, Mike | 0 | 0 | 0 | 15 |
| 15 | Capuano, Nicholas | 0 | 0 | 0 | 29 |
| 17 | Bauer, David | 0 | 0 | 0 | 0 |
| 30 | Rintoul, Connor | 0 | 0 | 0 | 0 |
| 32 | Cady, Taylor | 0 | 0 | 0 | 0 |
| 41 | Finfera, Ryan | 0 | 0 | 0 | 0 |
| 44 | Watson, Ben | 0 | 0 | 0 | 10 |
| 47 | McKinsey, Ryan | 0 | 0 | 0 | 4 |
| 70 | Giordano, Vincent | 0 | 0 | 0 | 0 |
| 88 | Watson, Derrick | 0 | 0 | 0 | 25 |
| 97 | Christensen, Connor | 0 | 0 | 0 | 0 |
| 98 | Krol, Greg | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Rintoul, Connor | 34 | 27 | 23 | 4 |
Scratches
- None