Game Boxscore
Colorado State vs. North Texas
Saturday February 3rd, 2024 at 8:15PM
Final
Game Information
| Event | SCHL Spring Opener |
| Location | Lone Star Sports
Denton, TX |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado State (D3) | 12 | 12 | 11 | 35 |
| North Texas (D3) | 5 | 8 | 0 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:31 | Colorado State | Keegan Barker (Unassisted) |
| 07:36 | Colorado State | Kaden Lelli (Mason Faulkner) |
| 08:27 | Colorado State | Mason Faulkner (Kaden Lelli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:17 | North Texas | Bryson Hooker (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | North Texas | Bryson Hooker (Unassisted) |
| 07:05 | Colorado State | Keegan Barker (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Colorado State | Kobe Douglas (David Gray) |
| 00:44 | Colorado State | Keegan Barker (Unassisted) |
| 01:47 | North Texas | Brandt Reed (Bryson Hooker) |
| 03:23 | Colorado State | Keegan Barker (Unassisted) |
| 07:48 | North Texas | Bryson Hooker (Alexander Evanyk) |
| 11:17 | North Texas | Bryson Hooker (William Kinard) |
| 11:23 | North Texas | Alexander Evanyk (Unassisted) |
| 11:39 | Colorado State | Kobe Douglas (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:03 | North Texas | Alexander Evanyk (Tripping - 2:00) |
| 11:30 | North Texas | Bryson Hooker (Tripping - 2:00) |
Team Stats
Colorado State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Lamphere, Zackary | 0 | 0 | 0 | 0 |
| 21 | Barker, Keegan | 4 | 0 | 4 | 0 |
| 24 | Douglas, Kobe | 2 | 0 | 2 | 0 |
| 27 | Lelli, Kaden | 1 | 1 | 2 | 0 |
| 69 | Gray, David | 0 | 1 | 1 | 0 |
| 97 | Faulkner, Mason | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Lamphere, Zackary | 24 | 13 | 12 | 1 |
Scratches
| Num | Name |
|---|---|
| 2 | Bushee, Ian |
| 11 | Moore, Nicholas |
| 48 | Chase, Matthew |
University of North Texas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Evanyk, Alexander | 1 | 1 | 2 | 2 |
| 9 | Kinard, William | 0 | 1 | 1 | 0 |
| 11 | Hooker, Bryson | 3 | 1 | 4 | 4 |
| 15 | Bekele, Noah | 0 | 0 | 0 | 0 |
| 29 | Shinder, Max | 0 | 0 | 0 | 0 |
| 39 | Reed, Brandt | 1 | 0 | 1 | 0 |
| 77 | Pryor, Jacob | 0 | 0 | 0 | 0 |
| 88 | Potvin, Aaron | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Shinder, Max | 36 | 35 | 27 | 8 |
Scratches
- None