Game Boxscore
Cal Poly Pomona vs. San Jose State
Saturday February 10th, 2024 at 12:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Central Coast Sports Arena
Santa Maria, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (AFF) | 7 | 2 | 3 | 12 |
| San Jose State (D3) | 7 | 2 | 13 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:35 | San Jose State | Power Play - Austin Palmer (Aidan Chesters, Brooks Rossi) |
| 08:28 | Cal Poly Pomona | Nathan Burke (Cal Smolenski) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | San Jose State | Titus Wilkinson (Aidan Chesters, Austin Palmer) |
| 03:25 | San Jose State | Titus Wilkinson (Joey Martin, Aidan Chesters) |
| 07:50 | San Jose State | Joey Martin (Titus Wilkinson) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:23 | Cal Poly Pomona | Nick Triance (Nicholas Yalda) |
| 06:44 | San Jose State | Titus Wilkinson (Joey Martin) |
| 09:42 | San Jose State | Aidan Chesters (Austin Palmer) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Yalda, Nicholas | 0 | 1 | 1 | 0 |
| 5 | Rodriguez, Alexander | 0 | 0 | 0 | 0 |
| 14 | Triance, Nick | 1 | 0 | 1 | 0 |
| 16 | Burke, Nathan | 1 | 0 | 1 | 0 |
| 21 | Petersen, Jake | 0 | 0 | 0 | 0 |
| 41 | Snyder, Sara | 0 | 0 | 0 | 0 |
| 58 | Cervantes, Andrew | 0 | 0 | 0 | 0 |
| 73 | Smolenski, Cal | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 58 | Cervantes, Andrew | 36 | 22 | 16 | 6 |
Scratches
| Num | Name |
|---|---|
| 2 | Oase, Apollo |
| 10 | Adamick, Anthony |
| 13 | Burns, Ryland |
| 23 | Chaudhry, Umair |
| 30 | Jeffrey, Cameron |
| 34 | Baca, Ryan |
| 37 | Roe-Kozorovitsky, Itai |
| 39 | Stewart, Hunter |
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Chesters, Aidan | 1 | 3 | 4 | 0 |
| 15 | Martin, Joey | 1 | 2 | 3 | 0 |
| 23 | Wilkinson, Titus | 3 | 1 | 4 | 0 |
| 92 | Palmer, Austin | 1 | 2 | 3 | 0 |
| 96 | Rossi, Brooks | 0 | 1 | 1 | 0 |
| 98 | Rosales, Diego | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 98 | Rosales, Diego | 36 | 12 | 10 | 2 |
Scratches
| Num | Name |
|---|---|
| 23 | Martin, Matthew |
| 91 | Mahoney, Patrick |