Game Boxscore
Grand Canyon vs. UC Santa Barbara
Saturday February 10th, 2024 at 8:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Central Coast Sports Arena
Santa Maria, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Canyon (D1) | 8 | 15 | 18 | 41 |
| UC Santa Barbara (D3) | 3 | 4 | 1 | 8 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:02 | Grand Canyon | Brydon Frisk (Aydin Schwetz) |
| 07:39 | Grand Canyon | Braden Shetland (Brydon Frisk) |
| 09:14 | Grand Canyon | Brock Lefever (McKenna Cooper) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Grand Canyon | Brydon Frisk (Cameron Bennett) |
| 05:09 | Grand Canyon | Aydin Schwetz (Ruben Gonzalez, Brock Lefever) |
| 05:34 | Grand Canyon | Aydin Schwetz (Brock Lefever) |
| 08:38 | Grand Canyon | Power Play - Aydin Schwetz (Ruben Gonzalez) |
| 10:21 | Grand Canyon | Aydin Schwetz (Cameron Bennett, Brock Lefever) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:16 | UC Santa Barbara | Aden Jo (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | Grand Canyon | Dylan Guy (Ruben Gonzalez, Warren Jelinek) |
| 03:36 | Grand Canyon | Braden Shetland (McKenna Cooper, Brock Lefever) |
| 04:05 | Grand Canyon | Braden Shetland (Ruben Gonzalez, Warren Jelinek) |
| 07:18 | Grand Canyon | Braden Shetland (Ryan Meltzer, Warren Jelinek) |
| 08:30 | Grand Canyon | Brock Lefever (Dylan Guy, Ruben Gonzalez) |
| 09:06 | Grand Canyon | Aydin Schwetz (Dylan Guy) |
| 09:59 | UC Santa Barbara | Aden Jo (Dagin Gregory) |
| 10:59 | Grand Canyon | Ruben Gonzalez (Brock Lefever, Braden Shetland) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:59 | Grand Canyon | Braden Shetland (Slashing - 2:00) |
| 11:45 | UC Santa Barbara | Dagin Gregory (Hooking - 2:00) |
Team Stats
Grand Canyon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Meltzer, Ryan | 0 | 1 | 1 | 0 |
| 2 | Frisk, Brydon | 2 | 1 | 3 | 0 |
| 3 | Cooper, McKenna | 0 | 2 | 2 | 0 |
| 4 | Lefever, Brock | 2 | 5 | 7 | 0 |
| 6 | Gonzalez, Ruben | 1 | 5 | 6 | 0 |
| 7 | Guy, Dylan | 1 | 2 | 3 | 0 |
| 9 | Schwetz, Aydin | 5 | 1 | 6 | 0 |
| 10 | Jelinek, Warren | 0 | 3 | 3 | 0 |
| 11 | Bennett, Cameron | 0 | 2 | 2 | 0 |
| 12 | Shetland, Braden | 4 | 1 | 5 | 2 |
| 14 | Pacheco, Guido | 0 | 0 | 0 | 0 |
| 30 | Currie, Maxim | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Meltzer, Ryan | 36 | 8 | 3 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Ettelbrick, Nick |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kim, Elvin | 0 | 0 | 0 | 0 |
| 27 | Gregory, Dagin | 0 | 1 | 1 | 2 |
| 31 | Bruyere, Brendan | 0 | 0 | 0 | 0 |
| 43 | Jo, Aden | 1 | 0 | 1 | 2 |
| 57 | Viloria, Terrence | 0 | 0 | 0 | 0 |
| 83 | Lansing, Karsten | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Bruyere, Brendan | 36 | 41 | 26 | 15 |
Scratches
| Num | Name |
|---|---|
| 13 | Liker, Maxi |
| 61 | Price, Brad |
| 88 | LeGrande, Reyes |