Game Boxscore
Florida Gulf Coast vs. Louisiana Tech
Sunday January 29th, 2023 at 11:00AM
Game Information
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida Gulf Coast (D3) | 16 | 15 | 8 | 39 |
| Louisiana Tech (D3) | 4 | 3 | 6 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:41 | Louisiana Tech | Zak Kilpatrick (Unassisted) |
| 00:57 | Florida Gulf Coast | Nicholas Cibotti (Matthew Redfering, Ryan Ghosio) |
| 06:19 | Florida Gulf Coast | Luke Pronti (Unassisted) |
| 08:38 | Florida Gulf Coast | Ryan Ghosio (Luke Pronti) |
| 09:57 | Florida Gulf Coast | Taylor Gagnon (Unassisted) |
| 10:07 | Florida Gulf Coast | Luke Pronti (Matthew Redfering, Taylor Gagnon) |
| 10:49 | Florida Gulf Coast | Luke Pronti (Taylor Gagnon, Matthew Redfering) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | Florida Gulf Coast | Ryan Ghosio (Luke Pronti) |
| 01:43 | Florida Gulf Coast | Tyler Smith (Ryan Ghosio) |
| 02:47 | Florida Gulf Coast | Ryan Ghosio (Tyler Smith, Nicholas Cibotti) |
| 05:22 | Florida Gulf Coast | Taylor Gagnon (Nicholas Cibotti) |
| 08:42 | Florida Gulf Coast | Ryan Ghosio (Nicholas Cibotti) |
| 10:37 | Florida Gulf Coast | Tyler Smith (Taylor Gagnon, Matthew Redfering) |
| 11:50 | Florida Gulf Coast | Ryan Ghosio (Tyler Smith, Matthew Redfering) |
| 11:59 | Louisiana Tech | Zak Kilpatrick (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:00 | Louisiana Tech | Caleb Overholser (Andrew Pabon) |
| 04:30 | Florida Gulf Coast | Luke Pronti (Unassisted) |
| 06:30 | Louisiana Tech | Jacob Rockey (Andrew Pabon) |
| 08:06 | Louisiana Tech | Jacob Rockey (Sean Moore) |
| 10:30 | Florida Gulf Coast | Ryan Ghosio (Shane Katen, Tyler Smith) |
| 10:59 | Florida Gulf Coast | Taylor Gagnon (Ryan Ghosio) |
Team Stats
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Smith, Tyler | 2 | 3 | 5 | 0 |
| 12 | Redfering, Matthew | 0 | 5 | 5 | 0 |
| 21 | Gagnon, Taylor | 3 | 3 | 6 | 0 |
| 31 | Katen, Shane | 0 | 1 | 1 | 0 |
| 53 | Ghosio, Ryan | 6 | 3 | 9 | 0 |
| 81 | Cibotti, Nicholas | 1 | 3 | 4 | 0 |
| 92 | Pronti, Luke | 4 | 2 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Katen, Shane | 36 | 13 | 8 | 5 |
Scratches
| Num | Name |
|---|---|
| 24 | Drebing, Noah |
Louisiana Tech University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kilpatrick, Zak | 2 | 0 | 2 | 0 |
| 8 | Pabon, Andrew | 0 | 2 | 2 | 0 |
| 13 | Rockey, Jacob | 2 | 0 | 2 | 0 |
| 21 | Scott, Elliott | 0 | 0 | 0 | 0 |
| 24 | Overholser, Caleb | 1 | 0 | 1 | 0 |
| 27 | Allen, Jacob | 0 | 0 | 0 | 0 |
| 80 | Phillips, Andrew | 0 | 0 | 0 | 0 |
| 88 | Moore, Sean | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 80 | Phillips, Andrew | 36 | 39 | 23 | 16 |
Scratches
| Num | Name |
|---|---|
| 0 | Pimentel, Jordan |