Game Boxscore
Vermont vs. Yeshiva
Sunday October 30th, 2022 at 12:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vermont (D3) | 8 | 12 | 7 | 27 |
| Yeshiva (D3) | 7 | 11 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:04 | Vermont | Evan Tremblay (Unassisted) |
| 01:23 | Yeshiva | Benji Froom (Yoni Drazin) |
| 04:34 | Vermont | Alec Wonson (Unassisted) |
| 05:31 | Yeshiva | Jake Rothenberg (Elli Spinowitz) |
| 06:42 | Vermont | Alec Wonson (Nick Robinson) |
| 10:26 | Yeshiva | Avraham Gellman (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:04 | Yeshiva | Benji Froom (Unassisted) |
| 07:14 | Yeshiva | Power Play - Jake Rothenberg (Avraham Gellman) |
| 11:19 | Yeshiva | Benji Froom (Yonah Suissa) |
| 11:23 | Yeshiva | Elli Spinowitz (Jake Rothenberg) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:53 | Vermont | Kayleigh Bushweller (Tripping - 2:00) |
| 09:08 | Yeshiva | Benji Froom (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:55 | Yeshiva | Jake Rothenberg (Avraham Gellman) |
| 09:14 | Vermont | Nate Garceau (Evan Tremblay, Gabriel Frigo) |
| 10:49 | Yeshiva | Benji Froom (Yonah Suissa) |
Team Stats
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nukovic, Victor | 0 | 0 | 0 | 0 |
| 10 | Wiener, Jacob | 0 | 0 | 0 | 0 |
| 11 | Fata, Alexander | 0 | 0 | 0 | 0 |
| 12 | Frigo, Gabriel | 0 | 1 | 1 | 0 |
| 15 | Bushweller, Kayleigh | 0 | 0 | 0 | 2 |
| 19 | Wonson, Alec | 2 | 0 | 2 | 0 |
| 24 | Tremblay, Evan | 1 | 1 | 2 | 0 |
| 25 | Brophy, Emma | 0 | 0 | 0 | 0 |
| 27 | Robinson, Nick | 0 | 1 | 1 | 0 |
| 28 | Garceau, Nate | 1 | 0 | 1 | 0 |
| 30 | Smith, Katelyn | 0 | 0 | 0 | 0 |
| 38 | Weatherup, Brooke | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Smith, Katelyn | 36 | 26 | 18 | 8 |
Scratches
| Num | Name |
|---|---|
| 16 | Yep, William |
| 73 | McGovern, Ty |
Yeshiva University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rosenblatt, Gabriel | 0 | 0 | 0 | 0 |
| 8 | Levy, Eitan | 0 | 0 | 0 | 0 |
| 9 | Schuman, Ethan | 0 | 0 | 0 | 0 |
| 18 | Greenberg, Ariel | 0 | 0 | 0 | 0 |
| 22 | Suissa, Yonah | 0 | 2 | 2 | 0 |
| 23 | Froom, Benji | 4 | 0 | 4 | 2 |
| 24 | Gellman, Avraham | 1 | 2 | 3 | 0 |
| 28 | Rothenberg, Jake | 3 | 1 | 4 | 0 |
| 41 | Mintz, Michael | 0 | 0 | 0 | 0 |
| 71 | Schiff, Eli | 0 | 0 | 0 | 0 |
| 74 | Spinowitz, Elli | 1 | 1 | 2 | 0 |
| 77 | Seplowitz, Ezra | 0 | 0 | 0 | 0 |
| 88 | Teitelbaum, Joseph | 0 | 0 | 0 | 0 |
| 91 | Drazin, Yoni | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Mintz, Michael | 36 | 27 | 23 | 4 |
Scratches
- None