Game Boxscore
Stony Brook vs. Farmingdale
Saturday October 29th, 2022 at 1:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (D2) | 5 | 7 | 10 | 22 |
| Farmingdale (D1) | 8 | 6 | 10 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:45 | Farmingdale | Matthew Hawkins (Sean O’Donnell) |
| 11:40 | Farmingdale | Sean O’Donnell (Matthew Hawkins) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:49 | Farmingdale | Matthew Hawkins (Justin Alfaro, Francesco Del Greco) |
| 01:13 | Stony Brook | Anthony Cicchetti (Unassisted) |
| 02:03 | Stony Brook | Anthony Cicchetti (Patrick Watters) |
| 03:35 | Farmingdale | Sean O’Donnell (Ryan Murray) |
| 05:09 | Farmingdale | Matthew Hawkins (Unassisted) |
| 05:16 | Stony Brook | Anthony Cicchetti (Unassisted) |
| 07:44 | Farmingdale | Sean O’Donnell (Jeremy Borsuk) |
| 08:52 | Farmingdale | Sean O’Donnell (Unassisted) |
| 11:00 | Stony Brook | Anthony Cicchetti (Michael Lieberman) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Watters, Patrick | 0 | 1 | 1 | 0 |
| 18 | Moon, Julia | 0 | 0 | 0 | 0 |
| 21 | Cicchetti, Anthony | 4 | 0 | 4 | 0 |
| 23 | Simons, Eli | 0 | 0 | 0 | 0 |
| 25 | Mango, Nicholas | 0 | 0 | 0 | 0 |
| 34 | Galvin, Stephen | 0 | 0 | 0 | 0 |
| 40 | Hays, Logan | 0 | 0 | 0 | 0 |
| 44 | Lieberman, Michael | 0 | 1 | 1 | 0 |
| 66 | Hays, Christopher | 0 | 0 | 0 | 0 |
| 93 | Meister, Dane | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Galvin, Stephen | 36 | 24 | 17 | 7 |
Scratches
| Num | Name |
|---|---|
| 7 | Kouznetsov, Misha |
| 19 | Randazzo, Steven |
| 22 | Pavese, Christopher |
| 24 | Marques, Victor |
Farmingdale State College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Alfaro, Justin | 0 | 1 | 1 | 0 |
| 8 | Del Greco, Francesco | 0 | 1 | 1 | 0 |
| 12 | O’Donnell, Sean | 4 | 1 | 5 | 0 |
| 31 | DeSaro, Justin | 0 | 0 | 0 | 0 |
| 61 | Borsuk, Jeremy | 0 | 1 | 1 | 0 |
| 72 | Muccio-Schrimpe, Michael | 0 | 0 | 0 | 0 |
| 92 | Hawkins, Matthew | 3 | 1 | 4 | 0 |
| 94 | Murray, Ryan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | DeSaro, Justin | 36 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 11 | Muccio-Schrimpe, Matthew |
| 27 | Biava, Christopher |