Game Boxscore
Lindenwood vs. Bethel
Sunday November 20th, 2022 at 12:00PM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | Bethel Wildcat Arena
Huntingdon, TN |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood Black (AA) | 10 | 8 | 6 | 24 |
| Bethel (AA) | 10 | 12 | 7 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:17 | Bethel | Trevor Haertl (Gavin Davis) |
| 01:00 | Bethel | Andrew Ether (Gavin Davis) |
| 05:12 | Bethel | Trevor Haertl (Gavin Davis) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:24 | Lindenwood Black | Carlo Vera (Roughing - 2:00) |
| 07:36 | Bethel | Sam Woolfson (Tripping - 2:00) |
| 11:26 | Lindenwood Black | Carlo Vera (High Sticking - 2:00) |
| 11:54 | Lindenwood Black | Matthew Tilley (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:48 | Bethel | Andrew Ether (Anthony Meeink) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:52 | Bethel | Trevor Haertl (High Sticking - 2:00) |
| 03:07 | Lindenwood Black | Tristin Zeik (Roughing - 2:00) |
| 03:07 | Bethel | Kawena Lee (Slashing - 2:00) |
| 09:25 | Lindenwood Black | Nicholaus Meyer (Interference - 2:00) |
| 11:38 | Lindenwood Black | Carlo Vera (Hooking - 2:00) |
| 11:38 | Bethel | Gavin Davis (Holding - Stick - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:57 | Bethel | Kawena Lee (Jason Singletary) |
| 02:48 | Bethel | Short Handed - Trevor Haertl (Unassisted) |
| 09:27 | Bethel | Jason Singletary (Anthony Meeink) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:48 | Bethel | Ryan Meltzer (Tripping - 2:00) |
| 04:41 | Lindenwood Black | Tristin Zeik (High Sticking - 2:00) |
Team Stats
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Whicker, Adam | 0 | 0 | 0 | 0 |
| 10 | Spain, Hannah | 0 | 0 | 0 | 0 |
| 11 | Sherman, Matthew | 0 | 0 | 0 | 0 |
| 14 | Meyer, Nicholaus | 0 | 0 | 0 | 2 |
| 18 | Winton, Jay | 0 | 0 | 0 | 0 |
| 23 | Zeik, Tristin | 0 | 0 | 0 | 4 |
| 25 | Vera, Carlo | 0 | 0 | 0 | 6 |
| 26 | Erlewein, Ethan | 0 | 0 | 0 | 0 |
| 29 | Chappell, Jonathan | 0 | 0 | 0 | 0 |
| 45 | Tilley, Matthew | 0 | 0 | 0 | 2 |
| 74 | LeClair, Lucas | 0 | 0 | 0 | 0 |
| 92 | West, Trevor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Whicker, Adam | 36 | 29 | 22 | 7 |
Scratches
| Num | Name |
|---|---|
| 20 | Pritchett, Dylan |
| 22 | Wolfmeier, Nicholas |
| 42 | Silsby, James |
| 91 | DeCarolis, Darius |
| 93 | Sapienza, Michael |
| 98 | Keao, Jeremiah |
Bethel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Meltzer, Ryan | 0 | 0 | 0 | 2 |
| 8 | Matthews, Sean | 0 | 0 | 0 | 0 |
| 11 | Woolfson, Sam | 0 | 0 | 0 | 2 |
| 17 | Meeink, Anthony | 0 | 2 | 2 | 0 |
| 19 | Ether, Andrew | 2 | 0 | 2 | 0 |
| 23 | Lee, Kawena | 1 | 0 | 1 | 2 |
| 44 | Marsala, Dominik | 0 | 0 | 0 | 0 |
| 49 | Singletary, Jason | 1 | 1 | 2 | 0 |
| 58 | Davis, Gavin | 0 | 3 | 3 | 2 |
| 74 | Haertl, Trevor | 3 | 0 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Meltzer, Ryan | 36 | 24 | 24 | 0 |
Scratches
- None