Game Boxscore
Arizona vs. Cal Poly
Sunday October 24th, 2021 at 9:00AM
Final
Game Information
| Event | 2021-2022 WCRHL Kickoff Event |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (AA) | 15 | 13 | 8 | 36 |
| Cal Poly (AA) | 6 | 4 | 6 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:55 | Arizona | Colton Herr (Andrew Suan) |
| 03:55 | Arizona | Maxwell Chase (Colton Herr) |
| 05:15 | Arizona | Zachary Kavanagh (Maxwell Chase) |
| 05:41 | Cal Poly | Pablo Jaramillo (Unassisted) |
| 07:28 | Arizona | Andrew Suan (Grady Sherwood) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:37 | Arizona | Andrew Suan (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:44 | Arizona | Grady Sherwood (Colton Herr) |
| 06:43 | Arizona | Andrew Suan (Unassisted) |
| 08:35 | Arizona | Colton Herr (Unassisted) |
| 09:38 | Arizona | Zachary Kavanagh (Unassisted) |
| 10:30 | Arizona | Andrew Suan (Theoren Hannah) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:58 | Cal Poly | Pablo Jaramillo (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:23 | Arizona | Zachary Kavanagh (Hooking - 2:00) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mayer, Grant | 0 | 0 | 0 | 0 |
| 11 | Herr, Colton | 2 | 2 | 4 | 0 |
| 13 | Sherwood, Grady | 1 | 1 | 2 | 0 |
| 19 | Kavanagh, Zachary | 2 | 0 | 2 | 2 |
| 42 | Schwartz, Jake | 0 | 0 | 0 | 0 |
| 71 | Suan, Andrew | 3 | 1 | 4 | 2 |
| 74 | Chase, Maxwell | 1 | 1 | 2 | 0 |
| 89 | Hannah, Theoren | 0 | 1 | 1 | 0 |
| 98 | Zebrow, Zachary | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 42 | Schwartz, Jake | 36 | 16 | 14 | 2 |
Scratches
| Num | Name |
|---|---|
| 30 | LeBlanc, Rene |
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Berman, Miles | 0 | 0 | 0 | 0 |
| 13 | Hultgren, Kyle | 0 | 0 | 0 | 0 |
| 15 | Huber, Jonathon | 0 | 0 | 0 | 0 |
| 19 | Kehl, Austin | 0 | 0 | 0 | 0 |
| 21 | Dickie, Shaina | 0 | 0 | 0 | 0 |
| 24 | Norcia, Nicholas | 0 | 0 | 0 | 0 |
| 25 | Cassetti, Michael | 0 | 0 | 0 | 0 |
| 26 | Jaramillo, Pablo | 2 | 0 | 2 | 0 |
| 28 | O'Leary, Mason | 0 | 0 | 0 | 0 |
| 30 | Martin, Matthew | 0 | 0 | 0 | 0 |
| 33 | Dunn, Alex | 0 | 0 | 0 | 0 |
| 55 | Wong, Samuel | 0 | 0 | 0 | 0 |
| 63 | Hastings, Gregory | 0 | 0 | 0 | 0 |
| 88 | Notaro, Everett | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Dickie, Shaina | 36 | 36 | 27 | 9 |
Scratches
- None