Game Boxscore
Northern Arizona vs. CSU Fullerton
Sunday October 24th, 2021 at 9:00AM
Game Information
| Event | 2021-2022 WCRHL Kickoff Event |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northern Arizona (D2) | 9 | 8 | 6 | 23 |
| CSU Fullerton (D1) | 6 | 13 | 7 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | CSU Fullerton | Aaron Garcia (Dylan Lander) |
| 06:48 | CSU Fullerton | Aaron Garcia (Troy Yano) |
| 08:53 | Northern Arizona | Max Reeves (Jaden Guzman, Brayden Kohler) |
| 10:11 | Northern Arizona | Jaden Guzman (Max Reeves) |
| 10:40 | Northern Arizona | Max Reeves (Jaden Guzman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:11 | Northern Arizona | Brayden Kohler (High Sticking - 2:00) |
| 10:04 | CSU Fullerton | Troy Yano (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | CSU Fullerton | Troy Yano (Dylan Lander) |
| 03:00 | Northern Arizona | Max Reeves (Unassisted) |
| 05:47 | Northern Arizona | Jaden Guzman (Unassisted) |
| 06:03 | CSU Fullerton | Troy Yano (Ruslan Patterson) |
| 07:17 | CSU Fullerton | Victoria Huynh (Ryan Tuckwood) |
| 10:04 | Northern Arizona | Max Reeves (Brayden Kohler) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:15 | CSU Fullerton | Aaron Garcia (Troy Yano) |
| 11:13 | Northern Arizona | Max Reeves (Jaden Guzman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:09 | CSU Fullerton | Aaron Garcia (High Sticking - 2:00) |
Team Stats
Northern Arizona University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Guzman, Jaden | 2 | 3 | 5 | 0 |
| 8 | Dixon, Gavin | 0 | 0 | 0 | 0 |
| 10 | Buck, Antonio | 0 | 0 | 0 | 0 |
| 12 | Kohler, Brayden | 0 | 2 | 2 | 2 |
| 13 | Ogan, Jakob | 0 | 0 | 0 | 0 |
| 19 | Palermo, Nick | 0 | 0 | 0 | 0 |
| 20 | Poulios, Donald | 0 | 0 | 0 | 0 |
| 71 | Reeves, Max | 5 | 1 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Ogan, Jakob | 36 | 26 | 20 | 6 |
Scratches
- None
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nelson, Jared | 0 | 0 | 0 | 0 |
| 23 | Huynh, Victoria | 1 | 0 | 1 | 0 |
| 35 | Grago, Zachary | 0 | 0 | 0 | 0 |
| 66 | Garcia, Aaron | 3 | 0 | 3 | 2 |
| 67 | Patterson, Ruslan | 0 | 1 | 1 | 0 |
| 91 | Tuckwood, Ryan | 0 | 1 | 1 | 0 |
| 94 | Lander, Dylan | 0 | 2 | 2 | 0 |
| 97 | Yano, Troy | 2 | 2 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Grago, Zachary | 36 | 23 | 16 | 7 |
Scratches
| Num | Name |
|---|---|
| 24 | Flores, Ethan |
| 77 | Cruz, Kimber |